Created
February 17, 2022 20:16
-
-
Save Jake-Gillberg/c00bae772a1339c12344749704c6363a to your computer and use it in GitHub Desktop.
Update to v1.2
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
concept_id | concept_name | domain_id | vocabulary_id | concept_class_id | standard_concept | concept_code | valid_start_date | valid_end_date | invalid_reason | |
---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | race/ethnicity | CDC_Race_Ethnicity_v1.2 | [NULL] | C | 2133-7 | 03/31/2000 | 12/31/2099 | [NULL] | ||
38003563 | Hispanic or Latino | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Ethnicity | S | 2135-2 | 1/1/1970 | 12/31/2099 | [NULL] | |
Spaniard | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Ethnicity | S | 2137-8 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Andalusian | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Ethnicity | S | 2138-6 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Asturian | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Ethnicity | S | 2139-4 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Castillian | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Ethnicity | S | 2140-2 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Catalonian | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Ethnicity | S | 2141-0 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Belearic Islander | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Ethnicity | S | 2142-8 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Gallego | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Ethnicity | S | 2143-6 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Valencian | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Ethnicity | S | 2144-4 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Canarian | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Ethnicity | S | 2145-1 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Spanish Basque | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Ethnicity | S | 2146-9 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Mexican | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Ethnicity | S | 2148-5 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Mexican American | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Ethnicity | S | 2149-3 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Mexicano | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Ethnicity | S | 2150-1 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Chicano | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Ethnicity | S | 2151-9 | 03/31/2000 | 12/31/2099 | [NULL] | ||
La Raza | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Ethnicity | S | 2152-7 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Mexican American Indian | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Ethnicity | S | 2153-5 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Central American | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Ethnicity | S | 2155-0 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Costa Rican | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Ethnicity | S | 2156-8 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Guatemalan | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Ethnicity | S | 2157-6 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Honduran | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Ethnicity | S | 2158-4 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Nicaraguan | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Ethnicity | S | 2159-2 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Panamanian | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Ethnicity | S | 2160-0 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Salvadoran | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Ethnicity | S | 2161-8 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Central American Indian | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Ethnicity | S | 2162-6 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Canal Zone | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Ethnicity | S | 2163-4 | 03/31/2000 | 12/31/2099 | [NULL] | ||
South American | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Ethnicity | S | 2165-9 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Argentinean | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Ethnicity | S | 2166-7 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Bolivian | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Ethnicity | S | 2167-5 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Chilean | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Ethnicity | S | 2168-3 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Colombian | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Ethnicity | S | 2169-1 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Ecuadorian | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Ethnicity | S | 2170-9 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Paraguayan | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Ethnicity | S | 2171-7 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Peruvian | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Ethnicity | S | 2172-5 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Uruguayan | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Ethnicity | S | 2173-3 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Venezuelan | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Ethnicity | S | 2174-1 | 03/31/2000 | 12/31/2099 | [NULL] | ||
South American Indian | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Ethnicity | S | 2175-8 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Criollo | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Ethnicity | S | 2176-6 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Latin American | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Ethnicity | S | 2178-2 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Puerto Rican | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Ethnicity | S | 2180-8 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Cuban | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Ethnicity | S | 2182-4 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Dominican | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Ethnicity | S | 2184-0 | 03/31/2000 | 12/31/2099 | [NULL] | ||
38003564 | Not Hispanic or Latino | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Ethnicity | S | 2186-5 | 03/31/2000 | 12/31/2099 | [NULL] | |
Race | race/ethnicity | CDC_Race_Ethnicity_v1.2 | [NULL] | C | 1000-9 | 03/31/2000 | 12/31/2099 | [NULL] | ||
8657 | American Indian or Alaska Native | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1002-5 | 03/31/2000 | 12/31/2099 | [NULL] | |
38003572 | American Indian | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1004-1 | 03/31/2000 | 12/31/2099 | [NULL] | |
Abenaki | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1006-6 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Algonquian | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1008-2 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Apache | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1010-8 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Chiricahua | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1011-6 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Fort Sill Apache | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1012-4 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Jicarilla Apache | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1013-2 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Lipan Apache | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1014-0 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Mescalero Apache | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1015-7 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Oklahoma Apache | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1016-5 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Payson Apache | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1017-3 | 03/31/2000 | 12/31/2099 | [NULL] | ||
San Carlos Apache | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1018-1 | 03/31/2000 | 12/31/2099 | [NULL] | ||
White Mountain Apache | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1019-9 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Arapaho | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1021-5 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Northern Arapaho | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1022-3 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Southern Arapaho | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1023-1 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Wind River Arapaho | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1024-9 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Arikara | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1026-4 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Assiniboine | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1028-0 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Assiniboine Sioux | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1030-6 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Fort Peck Assiniboine Sioux | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1031-4 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Bannock | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1033-0 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Blackfeet | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1035-5 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Brotherton | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1037-1 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Burt Lake Band | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1039-7 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Caddo | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1041-3 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Oklahoma Cado | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1042-1 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Cahuilla | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1044-7 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Agua Caliente Cahuilla | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1045-4 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Augustine | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1046-2 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Cabazon | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1047-0 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Los Coyotes | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1048-8 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Morongo | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1049-6 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Santa Rosa Cahuilla | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1050-4 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Torres-Martinez | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1051-2 | 03/31/2000 | 12/31/2099 | [NULL] | ||
California Tribes | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1053-8 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Cahto | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1054-6 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Chimariko | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1055-3 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Coast Miwok | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1056-1 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Digger | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1057-9 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Kawaiisu | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1058-7 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Kern River | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1059-5 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Mattole | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1060-3 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Red Wood | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1061-1 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Santa Rosa | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1062-9 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Takelma | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1063-7 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Wappo | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1064-5 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Yana | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1065-2 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Yuki | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1066-0 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Canadian and Latin American Indian | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1068-6 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Canadian Indian | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1069-4 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Central American Indian | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1070-2 | 03/31/2000 | 12/31/2099 | [NULL] | ||
French American Indian | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1071-0 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Mexican American Indian | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1072-8 | 03/31/2000 | 12/31/2099 | [NULL] | ||
South American Indian | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1073-6 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Spanish American Indian | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1074-4 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Catawba | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1076-9 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Cayuse | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1078-5 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Chehalis | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1080-1 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Chemakuan | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1082-7 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Hoh | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1083-5 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Quileute | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1084-3 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Chemehuevi | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1086-8 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Cherokee | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1088-4 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Cherokee Alabama | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1089-2 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Cherokees of Northeast Alabama | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1090-0 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Cherokees of Southeast Alabama | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1091-8 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Eastern Cherokee | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1092-6 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Echota Cherokee | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1093-4 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Etowah Cherokee | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1094-2 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Northern Cherokee | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1095-9 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Tuscola | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1096-7 | 03/31/2000 | 12/31/2099 | [NULL] | ||
United Keetowah Band of Cherokee | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1097-5 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Western Cherokee | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1098-3 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Cherokee Shawnee | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1100-7 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Cheyenne | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1102-3 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Northern Cheyenne | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1103-1 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Southern Cheyenne | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1104-9 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Cheyenne-Arapaho | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1106-4 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Chickahominy | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1108-0 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Eastern Chickahominy | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1109-8 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Western Chickahominy | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1110-6 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Chickasaw | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1112-2 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Chinook | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1114-8 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Clatsop | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1115-5 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Columbia River Chinook | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1116-3 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Kathlamet | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1117-1 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Upper Chinook | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1118-9 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Wakiakum Chinook | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1119-7 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Willapa Chinook | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1120-5 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Wishram | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1121-3 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Chippewa | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1123-9 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Bad River | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1124-7 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Bay Mills Chippewa | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1125-4 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Bois Forte | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1126-2 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Burt Lake Chippewa | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1127-0 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Fond du Lac | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1128-8 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Grand Portage | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1129-6 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Grand Traverse Band of Ottawa/Chippewa | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1130-4 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Keweenaw | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1131-2 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Lac Courte Oreilles | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1132-0 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Lac du Flambeau | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1133-8 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Lac Vieux Desert Chippewa | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1134-6 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Lake Superior | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1135-3 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Leech Lake | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1136-1 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Little Shell Chippewa | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1137-9 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Mille Lacs | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1138-7 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Minnesota Chippewa | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1139-5 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Ontonagon | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1140-3 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Red Cliff Chippewa | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1141-1 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Red Lake Chippewa | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1142-9 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Saginaw Chippewa | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1143-7 | 03/31/2000 | 12/31/2099 | [NULL] | ||
St. Croix Chippewa | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1144-5 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Sault Ste. Marie Chippewa | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1145-2 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Sokoagon Chippewa | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1146-0 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Turtle Mountain | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1147-8 | 03/31/2000 | 12/31/2099 | [NULL] | ||
White Earth | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1148-6 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Chippewa Cree | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1150-2 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Rocky Boy's Chippewa Cree | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1151-0 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Chitimacha | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1153-6 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Choctaw | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1155-1 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Clifton Choctaw | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1156-9 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Jena Choctaw | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1157-7 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Mississippi Choctaw | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1158-5 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Mowa Band of Choctaw | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1159-3 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Oklahoma Choctaw | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1160-1 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Chumash | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1162-7 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Santa Ynez | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1163-5 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Clear Lake | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1165-0 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Coeur D'Alene | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1167-6 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Coharie | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1169-2 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Colorado River | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1171-8 | 03/31/2000 | 12/31/2099 | [NULL] | ||
Colville | race/ethnicity | CDC_Race_Ethnicity_v1.2 | Race | S | 1173-4 | 03/31/2000 | 12/31/2099 | [NULL] | ||
