Last active
March 23, 2020 11:36
-
-
Save Krato/fed29e746a878586cdb0d14b3d9be97b to your computer and use it in GitHub Desktop.
Datos del Coronavirus COVID19 en Espña
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
CCAA | Nº Casos | |
---|---|---|
Andalucía | 1961 | |
Aragón | 638 | |
Asturias | 594 | |
Baleares | 400 | |
Canarias | 481 | |
Cantabria | 347 | |
Castilla La Mancha | 2078 | |
Castilla y León | 2055 | |
Cataluña | 5925 | |
Ceuta | 6 | |
C. Valenciana | 1901 | |
Extremadura | 493 | |
Galicia | 1208 | |
Madrid | 10575 | |
Melilla | 28 | |
Murcia | 345 | |
Navarra | 886 | |
País Vasco | 2421 | |
La Rioja | 747 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment