Created
April 19, 2025 14:23
-
-
Save fhuszar/0676ea7a78913649332ac00728e1f298 to your computer and use it in GitHub Desktop.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Subject | Number of students | % of all students | |
---|---|---|---|
Mathematics | 99,895 | 32.3% | |
Psychology | 75,300 | 24.4% | |
Biology | 68,170 | 22.1% | |
Chemistry | 58,120 | 18.8% | |
History | 43,095 | 13.9% | |
Sociology | 42,115 | 13.6% | |
Business studies | 40,900 | 13.2% | |
Physics | 39,935 | 12.9% | |
Economics | 39,275 | 12.7% | |
English literature | 36,315 | 11.8% | |
Geography | 33,305 | 10.8% | |
Political studies | 20,215 | 6.5% | |
Computing | 19,275 | 6.2% | |
Further mathematics | 17,135 | 5.5% | |
Religious studies | 14,495 | 4.7% | |
Law | 14,105 | 4.6% | |
Art: Fine art | 13,920 | 4.5% | |
Media studies | 13,620 | 4.4% | |
English language | 12,890 | 4.2% | |
Physical education | 11,700 | 3.8% | |
Art: Photography | 9,760 | 3.2% | |
Design and technology | 8,960 | 2.9% | |
Drama | 7,810 | 2.5% | |
Spanish | 7,665 | 2.5% | |
Film studies | 7,405 | 2.4% |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Subject 1 | Subject 2 | Number of students | % of all students | |
---|---|---|---|---|
Biology | Chemistry | 40,300 | 13.0% | |
Mathematics | Physics | 34,115 | 11.0% | |
Chemistry | Mathematics | 32,610 | 10.6% | |
Biology | Mathematics | 25,500 | 8.3% | |
Biology | Psychology | 20,180 | 6.5% | |
Economics | Mathematics | 18,775 | 6.1% | |
Further mathematics | Mathematics | 15,710 | 5.1% | |
Computing | Mathematics | 13,385 | 4.3% | |
Psychology | Sociology | 12,950 | 4.2% | |
Chemistry | Physics | 10,725 | 3.5% | |
Further mathematics | Physics | 10,520 | 3.4% | |
English literature | History | 9,995 | 3.2% | |
Chemistry | Psychology | 9,975 | 3.2% | |
English literature | Psychology | 9,060 | 2.9% | |
Business studies | Psychology | 8,795 | 2.8% | |
Business studies | Economics | 8,605 | 2.8% | |
Mathematics | Psychology | 8,125 | 2.6% | |
History | Psychology | 7,935 | 2.6% | |
History | Political studies | 7,400 | 2.4% | |
Computing | Physics | 7,210 | 2.3% | |
Biology | Geography | 7,160 | 2.3% | |
Business studies | Mathematics | 7,080 | 2.3% | |
Geography | Mathematics | 6,505 | 2.1% | |
English literature | Sociology | 5,900 | 1.9% | |
Geography | Psychology | 5,835 | 1.9% |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment