Last active
February 17, 2019 12:19
-
-
Save guilhermesilveira/74791d93ee339ae67d8e6afd129780ea to your computer and use it in GitHub Desktop.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Data | turno | Dumpcrew | dataCarregamento | dataBasculamento | Caminhao | Frota Caminhao | Carga Extra | Massa | Balanca | Fator de Carga | |
---|---|---|---|---|---|---|---|---|---|---|---|
01/12/2018 | Noite | Turma B | 1/12/18 01:12:43 | 1/12/18 01:24:41 | CA07 | Komatsu 830E-AC | 0 | 201 | 201 | 220 | |
01/12/2018 | Noite | Turma B | 1/12/18 01:15:08 | 1/12/18 01:19:30 | CA20 | Komatsu 830E-AC | 0 | 234 | 234 | 220 | |
01/12/2018 | Noite | Turma B | 1/12/18 01:18:49 | 1/12/18 01:31:23 | CA02 | Komatsu 830E-AC | 0 | 220 | 220 | 220 | |
01/12/2018 | Noite | Turma B | 1/12/18 01:20:49 | 1/12/18 01:27:09 | CA06 | Komatsu 830E-AC | 0 | 247 | 247 | 220 | |
01/12/2018 | Noite | Turma B | 1/12/18 01:24:48 | 1/12/18 01:37:17 | CA19 | Komatsu 830E-AC | 0 | 215 | 215 | 220 | |
01/12/2018 | Noite | Turma B | 1/12/18 01:26:16 | 1/12/18 01:36:31 | CA20 | Komatsu 830E-AC | 0 | 241 | 241 | 220 | |
01/12/2018 | Noite | Turma B | 1/12/18 01:26:26 | 1/12/18 01:33:42 | CA13 | Komatsu 830E-AC | 0 | 213 | 213 | 220 | |
01/12/2018 | Noite | Turma B | 1/12/18 01:27:38 | 1/12/18 01:45:43 | CA16 | Komatsu 830E-AC | 0 | 206 | 206 | 220 | |
01/12/2018 | Noite | Turma B | 1/12/18 01:30:22 | 1/12/18 01:39:05 | CA09 | Komatsu 830E-AC | 0 | 210 | 210 | 220 | |
01/12/2018 | Noite | Turma B | 15/12/18 19:00:22 | 15/12/19 19:02:05 | CA07 | Komatsu 830E-AC | 0 | 210 | 210 | 220 | |
01/12/2018 | Noite | Turma B | 16/12/18 21:12:43 | 16/12/18 21:24:41 | CA07 | Komatsu 830E-AC | 0 | 201 | 201 | 220 | |
01/12/2018 | Noite | Turma B | 16/12/18 21:15:08 | 16/12/18 21:19:30 | CA20 | Komatsu 830E-AC | 0 | 234 | 234 | 220 | |
01/12/2018 | Noite | Turma B | 16/12/18 21:18:49 | 16/12/18 21:31:23 | CA02 | Komatsu 830E-AC | 0 | 220 | 220 | 220 | |
01/12/2018 | Noite | Turma B | 1/12/18 01:20:49 | 1/12/18 01:27:09 | CA06 | Komatsu 830E-AC | 0 | 247 | 247 | 220 | |
01/12/2018 | Noite | Turma B | 1/12/18 01:24:48 | 1/12/18 01:37:17 | CA19 | Komatsu 830E-AC | 0 | 215 | 215 | 220 | |
01/12/2018 | Noite | Turma B | 1/12/18 01:26:16 | 1/12/18 01:36:31 | CA20 | Komatsu 830E-AC | 0 | 241 | 241 | 220 | |
01/12/2018 | Noite | Turma B | 1/12/18 01:26:26 | 1/12/18 01:33:42 | CA13 | Komatsu 830E-AC | 0 | 213 | 213 | 220 | |
01/12/2018 | Noite | Turma B | 1/12/18 01:27:38 | 1/12/18 01:45:43 | CA16 | Komatsu 830E-AC | 0 | 206 | 206 | 220 | |
01/12/2018 | Noite | Turma B | 1/12/18 01:30:22 | 1/12/18 01:39:05 | CA09 | Komatsu 830E-AC | 0 | 210 | 210 | 220 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Frota | TAG | Data-Hora | PositionX | PositionY | PositionZ | Speed | Heading | Direction | FieldStatTypeCode | Km/h | |
---|---|---|---|---|---|---|---|---|---|---|---|
KOM 830E | CA20 | 15/12/18 19:00:00 | 552435,1146 | 9360647,538 | 178 | 0 | 2438 | 0 | D3 | 0 | |
KOM 830E | CA02 | 15/12/18 19:00:00 | 550663,0835 | 9359936,589 | 453 | 0 | 1324 | 0 | D3 | 0 | |
KOM 830E | CA06 | 15/12/18 19:00:00 | 551143,5274 | 9360771,431 | 274 | 0 | 832 | 0 | D3 | 0 | |
KOM 830E | CA12 | 15/12/18 19:01:00 | 550650,8462 | 9360016,437 | 436 | 0 | 945 | 0 | D3 | 0 | |
KOM 830E | CA07 | 15/12/18 19:01:00 | 551229,6275 | 9360756,007 | 264 | 0 | 2841 | 0 | D3 | 0 | |
KOM 830E | CA15 | 15/12/18 18:53:00 | 550623,1625 | 9360010,318 | 430 | 331 | 224 | 0 | D3 | 11,92 | |
KOM 830E | CA15 | 15/12/18 18:55:00 | 550629,2911 | 9359982,677 | 429 | 0 | 2584 | 0 | D3 | 0 | |
KOM 830E | CA15 | 15/12/18 18:58:00 | 550795,2865 | 9359887,351 | 431 | 626 | 1520 | 0 | D3 | 22,54 | |
KOM 830E | CA15 | 15/12/18 19:00:00 | 551019,7265 | 9359807,331 | 365 | 502 | 1499 | 0 | D3 | 18,07 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment