Last active
November 8, 2023 16:58
-
-
Save haoxi911/4ecab50aa98ac2a715b06e6db8f72815 to your computer and use it in GitHub Desktop.
Order discrepancy between ShipStation and DEAR (2023-01-01 to 2023-11-08)
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
========== SHIPSTATION ORDERS ========== | |
Found 66454 shipped orders in ShipStation... | |
============== DEAR SALES ============== | |
Found 66442 sales in DEAR systems... | |
===== DUPLICATE SHIPSTATION ORDERS ===== | |
+-----------+--------------+---------------------+---------+ | |
| Order ID | Order Number | Order Date | Status | | |
+-----------+--------------+---------------------+---------+ | |
| 738827107 | 1919650658 | 2023-09-28 00:00:00 | shipped | | |
| 743160818 | 1919650658 | 2023-10-27 14:47:29 | shipped | | |
+-----------+--------------+---------------------+---------+ | |
======= ORDERS NOT FOUND IN DEAR ======= | |
+-----------+-----------------------------------------+---------------------+---------+ | |
| Order ID | Order Number | Order Date | Status | | |
+-----------+-----------------------------------------+---------------------+---------+ | |
| 722046753 | 692898939789426 | 2023-01-27 00:00:00 | shipped | | |
| 714204246 | 1889457256 | 2023-04-17 00:00:00 | shipped | | |
| 714204253 | 1889466923 | 2023-04-17 00:00:00 | shipped | | |
| 714204261 | 1889492609 | 2023-04-17 00:00:00 | shipped | | |
+-----------+-----------------------------------------+---------------------+---------+ | |
====== DUPLICATE DEAR SALE ORDERS ====== | |
+------------+-----------------+---------------------+-----------+ | |
| Order ID | Order Number | Order Date | Status | | |
+------------+-----------------+---------------------+-----------+ | |
| SO-0245726 | 1893376453 | 2023-05-07 00:00:00 | INVOICED | | |
| SO-0245743 | 1893376453 | 2023-05-07 00:00:00 | COMPLETED | | |
| SO-0252210 | 912387052189055 | 2023-05-04 00:00:00 | INVOICED | | |
| SO-0252211 | 912387052189055 | 2023-05-04 00:00:00 | COMPLETED | | |
| SO-0255868 | 913705794792484 | 2023-07-15 00:00:00 | COMPLETED | | |
| SO-0255875 | 913705794792484 | 2023-07-15 00:00:00 | COMPLETED | | |
| SO-0258437 | 695301635291148 | 2023-07-14 00:00:00 | COMPLETED | | |
| SO-0258440 | 695301635291148 | 2023-07-14 00:00:00 | COMPLETED | | |
| SO-0263923 | 695802912099258 | 2023-08-14 00:00:00 | INVOICED | | |
| SO-0263927 | 695802912099258 | 2023-08-14 00:00:00 | COMPLETED | | |
| SO-0263924 | 914283911699261 | 2023-08-14 00:00:00 | COMPLETED | | |
| SO-0263926 | 914283911699261 | 2023-08-14 00:00:00 | COMPLETED | | |
+------------+-----------------+---------------------+-----------+ | |
===== DEAR SALE ORDERS TO VOID ==== | |
+------------+-----------------+---------------------+-----------+ | |
| Order ID | Order Number | Order Date | Status | | |
+------------+-----------------+---------------------+-----------+ | |
| SO-0245726 | 1893376453 | 2023-05-07 00:00:00 | INVOICED | | |
| SO-0252210 | 912387052189055 | 2023-05-04 00:00:00 | INVOICED | | |
| SO-0255868 | 913705794792484 | 2023-07-15 00:00:00 | COMPLETED | | |
| SO-0258437 | 695301635291148 | 2023-07-14 00:00:00 | COMPLETED | | |
| SO-0263923 | 695802912099258 | 2023-08-14 00:00:00 | INVOICED | | |
| SO-0263924 | 914283911699261 | 2023-08-14 00:00:00 | COMPLETED | | |
+------------+-----------------+---------------------+-----------+ |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment