Last active
September 20, 2018 21:07
-
-
Save icambridge/5e09e7b4a155800955d550673c7541d2 to your computer and use it in GitHub Desktop.
Raw Data on Kevin Poulin
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Team | League | Season Name | Games Played | Goals Allowed Average | Mean Goals Allowed Average | Backup Mean Goals Allowed Average | Save Percentage | Mean Save Percentage | Backup Mean Save Percentage | |
---|---|---|---|---|---|---|---|---|---|---|
Coll. Charles-Lemoy. Riverains | QMAA | 2005-2006 | 27 | 2.96 | 3.12 | 5.46 | 0.903 | 0.87 | 0.78 | |
Coll. Charles-Lemoy. Riverains | QMAA | 2005-2006 | 7 | 2.57 | 3.12 | 5.46 | 0.911 | 0.87 | 0.78 | |
Victoriaville Tigres | QMJHL | 2006-2007 | 24 | 3.34 | 4.81 | 6.82 | 0.896 | 0.87 | 0.85 | |
Victoriaville Tigres | QMJHL | 2006-2007 | 2 | 7.2 | 4.81 | 6.82 | 0.808 | 0.87 | 0.85 | |
Victoriaville Tigres | QMJHL | 2007-2008 | 52 | 3.69 | 3.27 | 3.36 | 0.887 | 0.89 | 0.89 | |
Victoriaville Tigres | QMJHL | 2007-2008 | 6 | 5.8 | 3.27 | 3.36 | 0.846 | 0.89 | 0.89 | |
Victoriaville Tigres | QMJHL | 2008-2009 | 4 | 4.34 | 3.82 | 4.82 | 0.903 | 0.88 | 0.84 | |
Victoriaville Tigres | QMJHL | 2008-2009 | 39 | 3.01 | 3.82 | 4.82 | 0.905 | 0.88 | 0.84 | |
Victoriaville Tigres | QMJHL | 2009-2010 | 16 | 2.84 | 3.57 | 4.22 | 0.918 | 0.89 | 0.87 | |
Victoriaville Tigres | QMJHL | 2009-2010 | 54 | 2.63 | 3.57 | 4.22 | 0.916 | 0.89 | 0.87 | |
New York Islanders | NHL | 2010-2011 | 10 | 2.44 | 2.89 | 3.35 | 0.924 | 0.9 | 0.89 | |
Bridgeport Sound Tigers | AHL | 2010-2011 | 15 | 2.19 | 3.07 | 3.53 | 0.932 | 0.9 | 0.88 | |
New York Islanders | NHL | 2011-2012 | 6 | 3.04 | 2.55 | 2.57 | 0.907 | 0.9 | 0.88 | |
Bridgeport Sound Tigers | AHL | 2011-2012 | 49 | 2.79 | 2.77 | 2.91 | 0.912 | 0.91 | 0.9 | |
Bridgeport Sound Tigers | AHL | 2011-2012 | 3 | 3.09 | 2.77 | 2.91 | 0.917 | 0.91 | 0.9 | |
New York Islanders | NHL | 2012-2013 | 5 | 3.02 | 2.64 | 2.72 | 0.893 | 0.91 | 0.91 | |
Bridgeport Sound Tigers | AHL | 2012-2013 | 32 | 3.22 | 2.72 | 2.88 | 0.904 | 0.91 | 0.9 | |
New York Islanders | NHL | 2012-2013 | 2 | 1.15 | 2.64 | 2.72 | 0.933 | 0.91 | 0.91 | |
Bridgeport Sound Tigers | AHL | 2013-2014 | 15 | 2.65 | 2.86 | 3.04 | 0.91 | 0.91 | 0.9 | |
New York Islanders | NHL | 2013-2014 | 28 | 3.29 | 3.0 | 3.69 | 0.891 | 0.9 | 0.88 | |
New York Islanders | NHL | 2014-2015 | 1 | 2.77 | 2.73 | 3.02 | 0.885 | 0.9 | 0.89 | |
Bridgeport Sound Tigers | AHL | 2014-2015 | 45 | 2.87 | 2.81 | 2.98 | 0.912 | 0.91 | 0.9 | |
Stockton Heat | AHL | 2015-2016 | 29 | 2.86 | 2.75 | 2.79 | 0.909 | 0.91 | 0.9 | |
Barys Astana | KHL | 2016-2017 | 14 | 2.66 | 2.54 | 2.94 | 0.909 | 0.91 | 0.9 | |
Laval Prédateurs | LNAH | 2016-2017 | 1 | 5.06 | 3.93 | 4.23 | 0.853 | 0.89 | 0.88 | |
Canada | OG | 2017-2018 | 4 | 2.24 | 3.34 | 3.34 | 0.904 | 0.88 | 0.88 | |
Kloten | NLA | 2017-2018 | 5 | 5.06 | 2.75 | 2.86 | 0.803 | 0.89 | 0.87 | |
Medvescak Zagreb | EBEL | 2017-2018 | 22 | 2.97 | 3.35 | 4.05 | 0.914 | 0.87 | 0.8 | |
Team Canada | Spengler Cup | 2017-2018 | 3 | 1.0 | 2.24 | 2.04 | 0.971 | 0.92 | 0.92 | |
Kloten | NLA | 2017-2018 | 2 | 3.53 | 2.75 | 2.86 | 0.868 | 0.89 | 0.87 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment