Last active
December 19, 2015 17:19
-
-
Save pssguy/5990763 to your computer and use it in GitHub Desktop.
Run Chases in Test Matches
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Team | Score | Overs | RPO | Lead | Inns | Result | Opposition | Ground | startDate | matchDate | Runs | Wickets | Margin | Chasing | Year | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand | 440 | 188.1 | 2.33 | -38 | 4 | lost | v England | Nottingham | 7 Jun 1973 | 1973-06-07 | 440 | 10 | 38 | 478 | 1973 | |||
New Zealand | 345 | 129.0 | 2.67 | -165 | 4 | lost | v England | Nottingham | 25 Aug 1983 | 1983-08-25 | 345 | 10 | 165 | 510 | 1983 | |||
Australia | 335 | 139.2 | 2.40 | -93 | 4 | lost | v England | Nottingham | 13 Jun 1930 | 1930-06-13 | 335 | 10 | 93 | 428 | 1930 | |||
England | 290/4 | 148.0 | 1.95 | -160 | 4 | draw | v Australia | Nottingham | 13 Jul 1972 | 1972-07-13 | 290 | 4 | 160 | 450 | 1972 | |||
England | 284/6 | 71.3 | 3.97 | 1 | 4 | won | v New Zealand | Nottingham | 10 Jun 2004 | 2004-06-10 | 284 | 6 | 0 | 283 | 2004 | |||
England | 253 | 108.3 | 2.33 | -139 | 4 | lost | v West Indies | Nottingham | 30 Jun 1966 | 1966-06-30 | 253 | 10 | 139 | 392 | 1966 | |||
England | 247/2 | 87.0 | 2.83 | 1 | 4 | won | v South Africa | Nottingham | 23 Jul 1998 | 1998-07-23 | 247 | 2 | 0 | 246 | 1998 | |||
England | 224 | 98.0 | 2.28 | -94 | 4 | lost | v South Africa | Nottingham | 5 Aug 1965 | 1965-08-05 | 224 | 10 | 94 | 318 | 1965 | |||
West Indies | 209/8 | 68.4 | 3.04 | 2 | 4 | won | v England | Nottingham | 5 Jun 1980 | 1980-06-05 | 209 | 8 | 0 | 207 | 1980 | |||
Australia | 202/6 | 76.0 | 2.65 | -168 | 4 | draw | v England | Nottingham | 1 Jul 1993 | 1993-07-01 | 202 | 6 | 168 | 370 | 1993 | |||
England | 190 | 68.5 | 2.76 | -134 | 4 | lost | v Sri Lanka | Nottingham | 2 Jun 2006 | 2006-06-02 | 190 | 10 | 134 | 324 | 2006 | |||
England | 189/3 | 81.2 | 2.32 | 1 | 4 | won | v Australia | Nottingham | 28 Jul 1977 | 1977-07-28 | 189 | 3 | 0 | 188 | 1977 | |||
Australia | 188 | 72.4 | 2.58 | -213 | 4 | lost | v England | Nottingham | 29 May 1905 | 1905-05-29 | 188 | 10 | 213 | 401 | 1905 | |||
England | 186 | 48.5 | 3.80 | -264 | 4 | lost | v Australia | Nottingham | 7 Aug 1997 | 1997-08-07 | 186 | 10 | 264 | 450 | 1997 | |||
South Africa | 166/1 | 51.0 | 3.25 | -60 | 4 | draw | v England | Nottingham | 7 Jun 1947 | 1947-06-07 | 166 | 1 | 60 | 226 | 1947 | |||
Australia | 158/3 | 29.2 | 5.38 | 1 | 4 | won | v England | Nottingham | 2 Aug 2001 | 2001-08-02 | 158 | 3 | 0 | 157 | 2001 | |||
India | 158 | 47.4 | 3.31 | -319 | 4 | lost | v England | Nottingham | 29 Jul 2011 | 2011-07-29 | 158 | 10 | 319 | 477 | 2011 | |||
England | 156/2 | 78.0 | 2.00 | -182 | 4 | draw | v West Indies | Nottingham | 3 Jun 1976 | 1976-06-03 | 156 | 2 | 182 | 338 | 1976 | |||
England | 155/7 | 99.0x5 | 1.87 | -134 | 4 | draw | v Australia | Nottingham | 1 Jun 1899 | 1899-06-01 | 155 | 7 | 134 | 289 | 1899 | |||
England | 141 | 107.4 | 1.30 | -238 | 4 | lost | v Australia | Nottingham | 8 Jun 1934 | 1934-06-08 | 141 | 10 | 238 | 379 | 1934 | |||
Australia | 132/6 | 54.1 | 2.43 | 1 | 4 | won | v England | Nottingham | 18 Jun 1981 | 1981-06-18 | 132 | 6 | 0 | 131 | 1981 | |||
South Africa | 131 | 56.2 | 2.32 | -70 | 4 | lost | v England | Nottingham | 14 Aug 2003 | 2003-08-14 | 131 | 10 | 70 | 201 | 2003 | |||
England | 129/7 | 31.5 | 4.05 | 1 | 4 | won | v Australia | Nottingham | 25 Aug 2005 | 2005-08-25 | 129 | 7 | 0 | 128 | 2005 | |||
England | 120/1 | 58.0 | 2.06 | -108 | 4 | draw | v Australia | Nottingham | 11 Jun 1953 | 1953-06-11 | 120 | 1 | 108 | 228 | 1953 | |||
Australia | 120/3 | 86.0 | 1.39 | -137 | 4 | draw | v England | Nottingham | 7 Jun 1956 | 1956-06-07 | 120 | 3 | 137 | 257 | 1956 | |||
West Indies | 115/1 | 32.2 | 3.55 | 1 | 4 | won | v England | Nottingham | 4 Jul 1991 | 1991-07-04 | 115 | 1 | 0 | 114 | 1991 | |||
England | 114 | 65.2 | 1.74 | -71 | 4 | lost | v South Africa | Nottingham | 7 Jun 1951 | 1951-06-07 | 114 | 10 | 71 | 185 | 1951 | |||
England | 111/1 | 30.4 | 3.61 | 4 | 4 | won | v West Indies | Nottingham | 25 May 2012 | 2012-05-25 | 111 | 1 | 0 | 107 | 2012 | |||
West Indies | 103/0 | 36.3 | 2.82 | 2 | 4 | won | v England | Nottingham | 20 Jul 1950 | 1950-07-20 | 103 | 0 | 0 | 101 | 1950 | |||
Australia | 98/2 | 28.3 | 3.43 | 1 | 4 | won | v England | Nottingham | 10 Jun 1948 | 1948-06-10 | 98 | 2 | 0 | 97 | 1948 | |||
Pakistan | 80 | 29.0 | 2.75 | -354 | 4 | lost | v England | Nottingham | 29 Jul 2010 | 2010-07-29 | 80 | 10 | 354 | 434 | 2010 | |||
New Zealand | 77/2 | 24.0 | 3.20 | 4 | 4 | won | v England | Nottingham | 7 Aug 1986 | 1986-08-07 | 77 | 2 | 0 | 73 | 1986 | |||
India | 73/3 | 24.1 | 3.02 | 1 | 4 | won | v England | Nottingham | 27 Jul 2007 | 2007-07-27 | 73 | 3 | 0 | 72 | 2007 | |||
Australia | 70/0 | 19.6 | 3.50 | -240 | 4 | - | v England | Nottingham | 10 Jul 2013 | 2013-07-10 | 70 | 0 | 240 | 310 | 2013 | |||
England | 64/1 | 17.0 | 3.76 | -56 | 4 | draw | v West Indies | Nottingham | 4 Jul 1957 | 1957-07-04 | 64 | 1 | 56 | 120 | 1957 | |||
England | 49/2 | 14.4 | 3.34 | 1 | 4 | won | v South Africa | Nottingham | 7 Jul 1960 | 1960-07-07 | 49 | 2 | 0 | 48 | 1960 | |||
West Indies | 42/2 | 11.0 | 3.81 | -250 | 4 | draw | v England | Nottingham | 10 Aug 1995 | 1995-08-10 | 42 | 2 | 250 | 292 | 1995 | |||
Australia | 40/2 | 9.2 | 4.28 | -201 | 4 | draw | v England | Nottingham | 4 Jun 1964 | 1964-06-04 | 40 | 2 | 201 | 241 | 1964 | |||
Australia | 30/0 | 6.1 | 4.86 | 3 | 4 | won | v England | Nottingham | 28 May 1921 | 1921-05-28 | 30 | 0 | 0 | 27 | 1921 | |||
Zimbabwe | 25/1 | 5.0 | 5.00 | -211 | 4 | draw | v England | Nottingham | 1 Jun 2000 | 2000-06-01 | 25 | 1 | 211 | 236 | 2000 | |||
England | 3/0 | 2.1 | 1.38 | 1 | 4 | won | v Pakistan | Nottingham | 10 Aug 1967 | 1967-08-10 | 3 | 0 | 0 | 2 | 1967 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
require(rCharts) | |
df <- read.csv("runChase.csv", stringsAsFactors=F) | |
df$tt <-sprintf("<table cellpadding='4' style='line-height:1.5'><tr><th>%1$s %2$s</th></tr><tr><td align='left'>%3$s %4$s<br><br>%5$s %6$s<br>Target %7$s</td></tr></table>", | |
df$Team, | |
df$Opposition, | |
df$Ground, | |
df$startDate, | |
df$Score, | |
df$Result, | |
df$Chasing | |
) | |
df <- arrange(df,desc(Runs+Margin)) | |
b <- rCharts:::Highcharts$new() | |
b$series(data=df$Margin, type = "column", name="Runs Short") | |
b$series(data=df$Runs, type = "column", name="Score") | |
b$yAxis(plotLines=list(list(value=311))) | |
b$yAxis(title=list(text='Runs Required')) | |
b$xAxis(categories = df$Year,labels=list(rotation=45,style=list(fontSize=9, fontFamily='Arial'))) | |
b$plotOptions(series = list(stacking = 'normal',marker=list(enabled = F))) | |
b$colors('red','green') | |
b$tooltip(useHTML = T, formatter = "#! function() { return this.point.tt; } !#") # this and other options do not work ? poss if split into losses draws and wins? | |
b$chart(zoomType="x") | |
b | |
b$set(dom = 'chart') | |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment