Created
June 19, 2018 23:03
-
-
Save robole/6fa4747de657e4aac154e5d81e6fdf78 to your computer and use it in GitHub Desktop.
World population
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Name | Population (mill) | Average Life Expectancy | Area (1000 sq mi) | Continent | |
---|---|---|---|---|---|
Canada | 33.9 | 80.7 | 3854.085 | America | |
US | 308.3 | 78.2 | 3784.191 | America | |
Germany | 82.3 | 79.4 | 137.847 | Europe | |
Russia | 141.9 | 65.5 | 6601.668 | Europe | |
Mexico | 108.4 | 76.06 | 758.449 | America | |
Brazil | 193.3 | 71.99 | 3287.612 | America | |
Spain | 46.9 | 80.9 | 195.365 | Europe | |
France | 65.4 | 80.98 | 244.339 | Europe | |
China | 1339 | 73 | 3705.407 | Asia | |
Australia | 22.4 | 81.2 | 2969.907 | Australia | |
UK | 62 | 79.4 | 93.800 | Europe | |
Italy | 60.3 | 80.5 | 116.346 | Europe | |
India | 1184 | 64.7 | 1236.085 | Asia | |
Japan | 127.4 | 82.6 | 145.920 | Asia | |
Iceland | 0.3 | 81.8 | 40.000 | Europe | |
Portugal | 10.6 | 78.1 | 35.560 | Europe | |
South Africa | 50 | 49.3 | 471.445 | Africa | |
Egypt | 78.9 | 71.3 | 387.000 | Africa | |
Sweden | 9.3 | 80.9 | 170.410 | Europe |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment