Skip to content

Instantly share code, notes, and snippets.

@sparrowDom
Created March 20, 2025 10:33
Show Gist options
  • Save sparrowDom/f5f0a6b619c447f28c345e8e548968da to your computer and use it in GitHub Desktop.
Save sparrowDom/f5f0a6b619c447f28c345e8e548968da to your computer and use it in GitHub Desktop.
action action_mix pre_pool_0 pre_pool_1 before_pool_0 before_pool_1 pre_vault before_vault before_otoken pool_before_check_balance after_pool_0 after_pool_1 after_vault after_otoken pool_after_check_balance
0 checkBalance -1.0 50404822629676069580924 61665613047767922978486 50404822629676069580924 61665613047767922978486 62629094379125364028049443 62629094379125364028049443 57628980682074191609491287 111167517140187695089976 152082182814939917 5061165613047767922978486 72629094379125364028103150 72629094379125364028049443 111167517140187695143683
1 checkBalance -0.95 50404822629676069580924 61665613047767922978486 50404822629676069580924 61665613047767922978486 62629094379125364028049443 62629094379125364028049443 57628980682074191609491287 111167517140187695089976 177040363655438645 4811190613047767922978486 72629094379125364028099212 72629094379125364028049443 111167517140187695139745
2 checkBalance -0.9 50404822629676069580924 61665613047767922978486 50404822629676069580924 61665613047767922978486 62629094379125364028049443 62629094379125364028049443 57628980682074191609491287 111167517140187695089976 207772553157452207 4561215613047767922978486 72629094379125364028089395 72629094379125364028049443 111167517140187695129928
3 checkBalance -0.85 50404822629676069580924 61665613047767922978486 50404822629676069580924 61665613047767922978486 62629094379125364028049443 62629094379125364028049443 57628980682074191609491287 111167517140187695089976 246049902865723071 4311240613047767922978486 72629094379125364028086269 72629094379125364028049443 111167517140187695126802
4 checkBalance -0.8 50404822629676069580924 61665613047767922978486 50404822629676069580924 61665613047767922978486 62629094379125364028049443 62629094379125364028049443 57628980682074191609491287 111167517140187695089976 294337638663490979 4061265613047767922978486 72629094379125364028073885 72629094379125364028049443 111167517140187695114418
5 checkBalance -0.75 50404822629676069580924 61665613047767922978486 50404822629676069580924 61665613047767922978486 62629094379125364028049443 62629094379125364028049443 57628980682074191609491287 111167517140187695089976 356134286967832196 3811290613047767922978486 72629094379125364028086780 72629094379125364028049443 111167517140187695127313
6 checkBalance -0.7 50404822629676069580924 61665613047767922978486 50404822629676069580924 61665613047767922978486 62629094379125364028049443 62629094379125364028049443 57628980682074191609491287 111167517140187695089976 436514417240668961 3561315613047767922978486 72629094379125364028077658 72629094379125364028049443 111167517140187695118191
7 checkBalance -0.6499999999999999 50404822629676069580924 61665613047767922978486 50404822629676069580924 61665613047767922978486 62629094379125364028049443 62629094379125364028049443 57628980682074191609491287 111167517140187695089976 543023239344472384 3311340613047767223048486 72629094379125364028085612 72629094379125364028049443 111167517140187695126145
8 checkBalance -0.6 50404822629676069580924 61665613047767922978486 50404822629676069580924 61665613047767922978486 62629094379125364028049443 62629094379125364028049443 57628980682074191609491287 111167517140187695089976 687201951763410234 3061365613047767922978486 72629094379125364028065927 72629094379125364028049443 111167517140187695106460
9 checkBalance -0.55 50404822629676069580924 61665613047767922978486 50404822629676069580924 61665613047767922978486 62629094379125364028049443 62629094379125364028049443 57628980682074191609491287 111167517140187695089976 887291685581328093 2811390613047767922978486 72629094379125364028064074 72629094379125364028049443 111167517140187695104607
10 checkBalance -0.5 50404822629676069580924 61665613047767922978486 50404822629676069580924 61665613047767922978486 62629094379125364028049443 62629094379125364028049443 57628980682074191609491287 111167517140187695089976 1173248009232899858 2561415613047767922978486 72629094379125364028050040 72629094379125364028049443 111167517140187695090573
11 checkBalance -0.44999999999999996 50404822629676069580924 61665613047767922978486 50404822629676069580924 61665613047767922978486 62629094379125364028049443 62629094379125364028049443 57628980682074191609491287 111167517140187695089976 1596547205609267062 2311440613047767922978486 72629094379125364028060848 72629094379125364028049443 111167517140187695101381
12 checkBalance -0.3999999999999999 50404822629676069580924 61665613047767922978486 50404822629676069580924 61665613047767922978486 62629094379125364028049443 62629094379125364028049443 57628980682074191609491287 111167517140187695089976 2250617538191703393 2061465613047767323038486 72629094379125364028056125 72629094379125364028049443 111167517140187695096658
13 checkBalance -0.35 50404822629676069580924 61665613047767922978486 50404822629676069580924 61665613047767922978486 62629094379125364028049443 62629094379125364028049443 57628980682074191609491287 111167517140187695089976 3316818594986985990 1811490613047767922978486 72629094379125364028052788 72629094379125364028049443 111167517140187695093321
14 checkBalance -0.29999999999999993 50404822629676069580924 61665613047767922978486 50404822629676069580924 61665613047767922978486 62629094379125364028049443 62629094379125364028049443 57628980682074191609491287 111167517140187695089976 5178345108346335935 1561515613047767623008486 72629094379125364028052502 72629094379125364028049443 111167517140187695093035
15 checkBalance -0.25 50404822629676069580924 61665613047767922978486 50404822629676069580924 61665613047767922978486 62629094379125364028049443 62629094379125364028049443 57628980682074191609491287 111167517140187695089976 8739463096923400090 1311540613047767922978486 72629094379125364028050435 72629094379125364028049443 111167517140187695090968
16 checkBalance -0.19999999999999996 50404822629676069580924 61665613047767922978486 50404822629676069580924 61665613047767922978486 62629094379125364028049443 62629094379125364028049443 57628980682074191609491287 111167517140187695089976 16481223801383755177 1061565613047767623008486 72629094379125364028050913 72629094379125364028049443 111167517140187695091446
17 checkBalance -0.1499999999999999 50404822629676069580924 61665613047767922978486 50404822629676069580924 61665613047767922978486 62629094379125364028049443 62629094379125364028049443 57628980682074191609491287 111167517140187695089976 36882379865620475112 811590613047767523018486 72629094379125364028049719 72629094379125364028049443 111167517140187695090252
18 checkBalance -0.09999999999999998 50404822629676069580924 61665613047767922978486 50404822629676069580924 61665613047767922978486 62629094379125364028049443 62629094379125364028049443 57628980682074191609491287 111167517140187695089976 111304429470482186724 561615613047767782992486 72629094379125364028049588 72629094379125364028049443 111167517140187695090121
19 checkBalance -0.04999999999999993 50404822629676069580924 61665613047767922978486 50404822629676069580924 61665613047767922978486 62629094379125364028049443 62629094379125364028049443 57628980682074191609491287 111167517140187695089976 651427270923863665298 311640613047767623008486 72629094379125364028049459 72629094379125364028049443 111167517140187695089992
20 checkBalance 0.0 50404822629676069580924 61665613047767922978486 50404822629676069580924 61665613047767922978486 62629094379125364028049443 62629094379125364028049443 57628980682074191609491287 111167517140187695089976 50404822629676069580924 61665613047767922978486 72629094379125364028049443 72629094379125364028049443 111167517140187695089976
21 checkBalance 0.050000000000000044 50404822629676069580924 61665613047767922978486 50404822629676069580924 61665613047767922978486 62629094379125364028049443 62629094379125364028049443 57628980682074191609491287 111167517140187695089976 300379822629676299557924 727470131043628790574 72629094379125364028049469 72629094379125364028049443 111167517140187695090002
22 checkBalance 0.10000000000000009 50404822629676069580924 61665613047767922978486 50404822629676069580924 61665613047767922978486 62629094379125364028049443 62629094379125364028049443 57628980682074191609491287 111167517140187695089976 550354822629676529534924 118277363138413516673 72629094379125364028049550 72629094379125364028049443 111167517140187695090083
23 checkBalance 0.15000000000000013 50404822629676069580924 61665613047767922978486 50404822629676069580924 61665613047767922978486 62629094379125364028049443 62629094379125364028049443 57628980682074191609491287 111167517140187695089976 800329822629676769510924 38461213390184466496 72629094379125364028049603 72629094379125364028049443 111167517140187695090136
24 checkBalance 0.20000000000000018 50404822629676069580924 61665613047767922978486 50404822629676069580924 61665613047767922978486 62629094379125364028049443 62629094379125364028049443 57628980682074191609491287 111167517140187695089976 1050304822629676969490924 17017035477787166745 72629094379125364028050371 72629094379125364028049443 111167517140187695090904
25 checkBalance 0.25 50404822629676069580924 61665613047767922978486 50404822629676069580924 61665613047767922978486 62629094379125364028049443 62629094379125364028049443 57628980682074191609491287 111167517140187695089976 1300279822629676069580924 8968493819885101952 72629094379125364028051405 72629094379125364028049443 111167517140187695091938
26 checkBalance 0.30000000000000004 50404822629676069580924 61665613047767922978486 50404822629676069580924 61665613047767922978486 62629094379125364028049443 62629094379125364028049443 57628980682074191609491287 111167517140187695089976 1550254822629676269560924 5292010657028291226 72629094379125364028051905 72629094379125364028049443 111167517140187695092438
27 checkBalance 0.3500000000000001 50404822629676069580924 61665613047767922978486 50404822629676069580924 61665613047767922978486 62629094379125364028049443 62629094379125364028049443 57628980682074191609491287 111167517140187695089976 1800229822629676469540924 3379450794413875761 72629094379125364028053617 72629094379125364028049443 111167517140187695094150
28 checkBalance 0.40000000000000013 50404822629676069580924 61665613047767922978486 50404822629676069580924 61665613047767922978486 62629094379125364028049443 62629094379125364028049443 57628980682074191609491287 111167517140187695089976 2050204822629676869500924 2287906283099792528 72629094379125364028059380 72629094379125364028049443 111167517140187695099913
29 checkBalance 0.4500000000000002 50404822629676069580924 61665613047767922978486 50404822629676069580924 61665613047767922978486 62629094379125364028049443 62629094379125364028049443 57628980682074191609491287 111167517140187695089976 2300179822629677069480924 1620110418540569247 72629094379125364028057761 72629094379125364028049443 111167517140187695098294
30 checkBalance 0.5 50404822629676069580924 61665613047767922978486 50404822629676069580924 61665613047767922978486 62629094379125364028049443 62629094379125364028049443 57628980682074191609491287 111167517140187695089976 2550154822629676069580924 1188858973282628825 72629094379125364028055480 72629094379125364028049443 111167517140187695096013
31 checkBalance 0.55 50404822629676069580924 61665613047767922978486 50404822629676069580924 61665613047767922978486 62629094379125364028049443 62629094379125364028049443 57628980682074191609491287 111167517140187695089976 2800129822629676069580924 898039588389035797 72629094379125364028061416 72629094379125364028049443 111167517140187695101949
32 checkBalance 0.6000000000000001 50404822629676069580924 61665613047767922978486 50404822629676069580924 61665613047767922978486 62629094379125364028049443 62629094379125364028049443 57628980682074191609491287 111167517140187695089976 3050104822629676569530924 694841402774989130 72629094379125364028065882 72629094379125364028049443 111167517140187695106415
33 checkBalance 0.6500000000000001 50404822629676069580924 61665613047767922978486 50404822629676069580924 61665613047767922978486 62629094379125364028049443 62629094379125364028049443 57628980682074191609491287 111167517140187695089976 3300079822629676369550924 548601068300662341 72629094379125364028054176 72629094379125364028049443 111167517140187695094709
34 checkBalance 0.7000000000000002 50404822629676069580924 61665613047767922978486 50404822629676069580924 61665613047767922978486 62629094379125364028049443 62629094379125364028049443 57628980682074191609491287 111167517140187695089976 3550054822629677069480924 440681484578945284 72629094379125364028058702 72629094379125364028049443 111167517140187695099235
35 checkBalance 0.75 50404822629676069580924 61665613047767922978486 50404822629676069580924 61665613047767922978486 62629094379125364028049443 62629094379125364028049443 57628980682074191609491287 111167517140187695089976 3800029822629676069580924 359309722065365133 72629094379125364028125680 72629094379125364028049443 111167517140187695166213
36 checkBalance 0.8 50404822629676069580924 61665613047767922978486 50404822629676069580924 61665613047767922978486 62629094379125364028049443 62629094379125364028049443 57628980682074191609491287 111167517140187695089976 4050004822629676069580924 296799634765631920 72629094379125364028080898 72629094379125364028049443 111167517140187695121431
37 checkBalance 0.8500000000000001 50404822629676069580924 61665613047767922978486 50404822629676069580924 61665613047767922978486 62629094379125364028049443 62629094379125364028049443 57628980682074191609491287 111167517140187695089976 4299979822629676069580924 247988036618412179 72629094379125364028075040 72629094379125364028049443 111167517140187695115573
38 checkBalance 0.9000000000000001 50404822629676069580924 61665613047767922978486 50404822629676069580924 61665613047767922978486 62629094379125364028049443 62629094379125364028049443 57628980682074191609491287 111167517140187695089976 4549954822629676769510924 209319037846584580 72629094379125364028097922 72629094379125364028049443 111167517140187695138455
39 checkBalance 0.9500000000000002 50404822629676069580924 61665613047767922978486 50404822629676069580924 61665613047767922978486 62629094379125364028049443 62629094379125364028049443 57628980682074191609491287 111167517140187695089976 4799929822629677069480924 178289316398016387 72629094379125364028169681 72629094379125364028049443 111167517140187695210214
40 checkBalance 1.0 50404822629676069580924 61665613047767922978486 50404822629676069580924 61665613047767922978486 62629094379125364028049443 62629094379125364028049443 57628980682074191609491287 111167517140187695089976 5049904822629676069580924 153101838039212697 72629094379125364028163035 72629094379125364028049443 111167517140187695203568
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment