Last active
December 24, 2016 20:53
-
-
Save szagoruyko/a98ea1e1d951cd7e14aa8c2ab5985f4a to your computer and use it in GitHub Desktop.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.357 | |
Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.534 | |
Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.393 | |
Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.156 | |
Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.380 | |
Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.528 | |
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.318 | |
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.492 | |
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.512 | |
Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.282 | |
Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.564 | |
Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.710 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.353 | |
Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.529 | |
Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.390 | |
Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.147 | |
Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.376 | |
Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.519 | |
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.316 | |
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.489 | |
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.509 | |
Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.273 | |
Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.563 | |
Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.705 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment