Skip to content

Instantly share code, notes, and snippets.

@the-solipsist
Last active April 14, 2025 20:38
Show Gist options
  • Save the-solipsist/1452145fd12785e85ab390a739858477 to your computer and use it in GitHub Desktop.
Save the-solipsist/1452145fd12785e85ab390a739858477 to your computer and use it in GitHub Desktop.
USA's 2024 balance of trade against countries and areas (used in USTR's tariff formula)
year CTYNAME IYR EYR
2024 European Union 605760.393292 370189.230351
2024 World, Seasonally Adjusted 3267460.598735 2065131.061971
2024 Advanced Technology Products 763239.061303 464290.844933
2024 South and Central America 158813.069142 206144.200255
2024 North America 918546.31846 683401.298991
2024 Europe 770791.040045 503629.070492
2024 Africa 39514.999022 32125.813165
2024 Pacific Rim 1001672.349154 491850.736295
2024 World, Not Seasonally Adjusted 3267460.598737 2065131.061971
2024 Asia 1356911.550592 600281.746389
2024 CAFTA-DR 36626.328632 47028.063471
2024 Australia and Oceania 22775.707523 39742.694693
2024 Sub Saharan Africa 29956.63301 18649.401116
2024 USMCA with Mexico (Consump) 249731.798416 0
2024 USMCA with Canada (Consump) 156942.986691 98484.085921
2024 Greenland 32.585481 48.420782
2024 Canada 412695.719877 349359.939946
2024 St Pierre and Miquelon 3.435723 0.051169
2024 Mexico 505850.598583 334041.359045
2024 Guatemala 5019.892412 9714.801951
2024 Belize 81.128498 590.448355
2024 El Salvador 2311.212791 4556.353458
2024 Honduras 5532.561721 7057.473677
2024 Nicaragua 4622.325539 2940.985161
2024 Costa Rica 11634.905331 9676.788152
2024 Panama 555.820472 10702.134058
2024 Bermuda 23.328268 540.382525
2024 Bahamas 1792.373019 5639.742401
2024 Cuba 4.869872 586.499825
2024 Jamaica 361.372579 2644.127532
2024 Turks and Caicos Islands 10.983629 713.57661
2024 Cayman Islands 49.39955 1286.490024
2024 Haiti 616.770785 1214.423999
2024 Dominican Republic 7505.430838 13081.661072
2024 Anguilla 1.190598 72.488329
2024 British Virgin Islands 60.246807 312.909554
2024 St Kitts and Nevis 19.629242 160.188109
2024 Antigua and Barbuda 23.75155 573.765998
2024 Montserrat 5.631794 12.071251
2024 Dominica 2.306195 58.79899
2024 St Lucia 6.95592 1043.5999
2024 St Vincent and the Grenadines 8.26388 143.215089
2024 Grenada 14.074818 165.335817
2024 Barbados 48.564639 772.603153
2024 Trinidad and Tobago 3325.877971 2939.684738
2024 Sint Maarten 101.535218 753.934338
2024 Curacao 31.935945 823.501266
2024 Aruba 10.704668 725.539495
2024 Guadeloupe 3.427661 470.637794
2024 Martinique 2.807758 199.161662
2024 Colombia 17690.348963 19037.613407
2024 Venezuela 5987.862777 4232.021935
2024 Guyana 5375.48866 1314.93053
2024 Suriname 90.91341 383.542932
2024 French Guiana 1.821129 28.999681
2024 Ecuador 8524.306263 7531.653753
2024 Peru 9363.192761 11223.803301
2024 Bolivia 504.146695 401.036421
2024 Chile 16469.479956 18167.793397
2024 Brazil 42316.323621 49666.976323
2024 Paraguay 356.152957 3158.414426
2024 Uruguay 1228.834152 1649.000113
2024 Argentina 7092.161169 9170.997286
2024 Falkland Islands(Islas Malvin 22.756661 4.092467
2024 Iceland 1072.626837 985.844921
2024 Sweden 17995.672668 8187.319415
2024 Svalbard, Jan Mayen Island 0.041855 0.404543
2024 Norway 6583.33417 4592.039618
2024 Finland 8029.51671 2564.091906
2024 Faroe Islands 249.452532 1.372159
2024 Denmark 10040.422224 5807.765771
2024 United Kingdom 68084.468332 79941.342753
2024 Ireland 103286.253424 16538.031298
2024 Netherlands 34132.810238 89648.784899
2024 Belgium 27849.850475 34177.940419
2024 Luxembourg 698.625976 1136.895363
2024 Andorra 3.369249 4.911141
2024 Monaco 47.589664 162.798791
2024 France 59903.267951 43520.382081
2024 Germany 160436.547928 75612.902972
2024 Austria 17572.012829 4474.205091
2024 Czech Republic 8081.908339 4279.765621
2024 Slovakia 8187.354597 552.738983
2024 Hungary 12703.931455 3260.923937
2024 Liechtenstein 243.72052 66.04089
2024 Switzerland 63425.318602 24961.986918
2024 Estonia 1065.40398 373.874186
2024 Latvia 630.724805 545.858791
2024 Lithuania 2011.564192 1929.089639
2024 Poland 13688.36707 11984.988111
2024 Russia 3007.500456 526.066141
2024 Belarus 20.048973 10.599133
2024 Ukraine 1186.498293 1683.510839
2024 Armenia 121.583116 160.78363
2024 Azerbaijan 157.776472 255.07449
2024 Georgia 165.414171 1736.461692
2024 Kazakhstan 2330.74942 1077.097171
2024 Kyrgyzstan 16.66837 133.144912
2024 Moldova 136.495167 53.629683
2024 Tajikistan 4.633938 56.83741
2024 Turkmenistan 14.590585 82.234419
2024 Uzbekistan 42.437585 380.795484
2024 Spain 21278.741242 23910.286257
2024 Portugal 6588.956258 3048.429239
2024 Gibraltar 0.431179 650.596519
2024 Malta 220.446394 360.821866
2024 San Marino 25.233029 80.023469
2024 Vatican City 0.170599 0.98339
2024 Italy 76366.488191 32402.003335
2024 Croatia 1000.870837 993.902407
2024 Slovenia 6293.03794 332.200789
2024 Bosnia and Herzegovina 179.089584 52.988456
2024 Macedonia 173.710793 60.635165
2024 Serbia 814.350544 209.85911
2024 Kosovo 34.015946 49.388369
2024 Montenegro 15.382306 27.681345
2024 Albania 128.280409 141.727893
2024 Greece 2243.610292 2613.888774
2024 Romania 3905.012813 1259.2816
2024 Bulgaria 1490.134155 489.434923
2024 Turkey 16745.664057 15292.979687
2024 Cyprus 58.860309 183.422678
2024 Syria 10.651468 2.020826
2024 Lebanon 257.571987 541.421719
2024 Iraq 7422.275381 1660.554212
2024 Iran 6.218491 90.84743
2024 Israel 22217.484849 14792.03496
2024 Gaza Strip admin. by Israel 0.20487 0.559747
2024 West Bank admin. by Israel 5.998891 3.652287
2024 Jordan 3364.877293 2030.78495
2024 Kuwait 1643.60575 2411.831329
2024 Saudi Arabia 12733.725159 13177.010088
2024 Qatar 1834.185727 3804.248139
2024 United Arab Emirates 7474.432624 26969.308978
2024 Republic of Yemen 8.915258 134.099622
2024 Oman 1319.991529 1954.270075
2024 Bahrain 1204.340922 1646.230202
2024 Afghanistan 22.588359 11.446788
2024 India 87416.448578 41752.667968
2024 Pakistan 5123.65616 2135.147106
2024 Nepal 120.461589 120.890203
2024 Bangladesh 8365.766327 2213.964142
2024 Sri Lanka 3015.585462 368.214575
2024 Burma 656.460945 77.152222
2024 Thailand 63328.180222 17719.249485
2024 Vietnam 136561.155809 13098.155121
2024 Laos 803.320155 40.385293
2024 Cambodia 12661.806815 321.629583
2024 Malaysia 52534.847955 27704.750827
2024 Singapore 43203.722903 46032.645972
2024 Indonesia 28084.737884 10202.09572
2024 East Timor 5.912676 19.021945
2024 Brunei 238.849306 127.213271
2024 Philippines 14177.628116 9297.313129
2024 Macau 108.792661 275.141629
2024 Bhutan 3.281048 3.427734
2024 Maldives 4.765289 92.612024
2024 China 438947.386145 143545.739507
2024 Mongolia 26.97744 396.615463
2024 Korea, North 0.057465 1.528597
2024 Korea, South 131549.18712 65541.790418
2024 Hong Kong 5972.900454 27886.366138
2024 Taiwan 116264.026887 42336.861419
2024 Japan 148208.566623 79740.845546
2024 Australia 16685.50984 34593.348537
2024 Norfolk Island 0.191165 0.080944
2024 Cocos (Keeling) Islands 1.100644 2.58047
2024 Christmas Island 1.747242 2.11479
2024 Heard and McDonald Islands 0.013589 0.058879
2024 Papua New Guinea 79.150698 67.20022
2024 New Zealand 5617.042562 4499.423962
2024 Cook Islands 0.892119 6.861175
2024 Tokelau 0.177585 0.295764
2024 Niue 4.322244 0.648447
2024 Samoa 5.717674 54.397476
2024 Solomon Islands 1.345899 13.147232
2024 Vanuatu 13.667021 7.601059
2024 Pitcairn Islands 0.009335 1.088006
2024 Kiribati 0.808162 4.220009
2024 Tuvalu 0.224447 0.570424
2024 New Caledonia 33.844904 29.394518
2024 Wallis and Futuna 0.039214 0.049438
2024 French Polynesia 40.42327 145.19757
2024 Marshall Islands 20.448963 127.426248
2024 Micronesia 2.44009 50.489582
2024 Palau 2.234213 20.993953
2024 Nauru 2.238924 0.916696
2024 Fiji 259.272473 94.679571
2024 Tonga 2.845246 19.909723
2024 Morocco 1904.884441 5268.646115
2024 Algeria 2461.611142 1014.504109
2024 Tunisia 1123.215612 503.588215
2024 Libya 1465.562558 567.220437
2024 Egypt 2546.000141 6092.022475
2024 Sudan 13.133891 56.610929
2024 South Sudan 0.805202 59.276702
2024 Equatorial Guinea 127.640788 95.379691
2024 Mauritania 2.854898 139.755555
2024 Cameroon 248.80528 193.064344
2024 Senegal 235.125168 350.866605
2024 Mali 5.500278 51.496789
2024 Guinea 6.179835 138.336186
2024 Sierra Leone 28.74785 119.859059
2024 Cote d'Ivoire 1014.676411 596.568616
2024 Ghana 1171.728486 967.304543
2024 Gambia 1.969897 80.563522
2024 Niger 8.306694 43.252222
2024 Togo 89.996365 283.59244
2024 Nigeria 5699.175959 4174.298267
2024 Central African Republic 1.422027 35.070359
2024 Gabon 171.666854 171.065105
2024 Chad 80.814038 59.939855
2024 St Helena 10.636649 9.016194
2024 Burkina Faso 4.520666 54.359393
2024 Benin 48.623404 216.446069
2024 Angola 1869.239166 682.352869
2024 Congo (Brazzaville) 40.200821 237.138527
2024 Guinea-Bissau 0.122848 3.394912
2024 Cabo Verde 4.482999 12.246976
2024 Sao Tome and Principe 0.572291 1.021475
2024 Liberia 72.529569 220.400195
2024 Congo (Kinshasa) 323.100139 253.285367
2024 Burundi 3.736684 6.61399
2024 Rwanda 30.238416 44.757797
2024 Somalia 2.482732 49.123706
2024 Eritrea 0.852918 37.475441
2024 Ethiopia 465.844335 1017.706562
2024 Djibouti 40.11125 144.982858
2024 Uganda 132.618139 106.29285
2024 Kenya 737.305128 782.524079
2024 Seychelles 7.150942 16.53426
2024 British Indian Ocean Terr. 0.462491 5.464806
2024 Tanzania 204.714855 573.380041
2024 Mauritius 234.519911 47.99104
2024 Mozambique 216.070589 149.698447
2024 Madagascar 733.215493 53.407211
2024 Mayotte 1.88971 1.817609
2024 Comoros 1.848391 4.738928
2024 Reunion 44.066856 11.883522
2024 French Southern and Antarctic 0.036412 2.248567
2024 South Africa 14655.786588 5818.998932
2024 Namibia 275.225098 160.506498
2024 Botswana 405.123674 104.327456
2024 Zambia 169.112021 113.762941
2024 Eswatini 22.588609 46.113517
2024 Zimbabwe 67.833118 43.782746
2024 Malawi 41.05461 26.940731
2024 Lesotho 237.257685 2.794513
index year CTYNAME IYR EYR IYR-EYR (IYR-EYR)/IYR ((IYR-EYR)/IYR)/2
1 2024 European Union 605760.393292 370189.230351 235571.162941 0.39 0.19
2 2024 World, Seasonally Adjusted 3267460.598735 2065131.061971 1202329.536764 0.37 0.18
3 2024 Advanced Technology Products 763239.061303 464290.844933 298948.216370 0.39 0.20
4 2024 South and Central America 158813.069142 206144.200255 -47331.131113 -0.30 -0.15
5 2024 North America 918546.318460 683401.298991 235145.019469 0.26 0.13
6 2024 Europe 770791.040045 503629.070492 267161.969553 0.35 0.17
7 2024 Africa 39514.999022 32125.813165 7389.185857 0.19 0.09
8 2024 Pacific Rim 1001672.349154 491850.736295 509821.612859 0.51 0.25
9 2024 World, Not Seasonally Adjusted 3267460.598737 2065131.061971 1202329.536766 0.37 0.18
10 2024 Asia 1356911.550592 600281.746389 756629.804203 0.56 0.28
11 2024 CAFTA-DR 36626.328632 47028.063471 -10401.734839 -0.28 -0.14
12 2024 Australia and Oceania 22775.707523 39742.694693 -16966.987170 -0.74 -0.37
13 2024 Sub Saharan Africa 29956.633010 18649.401116 11307.231894 0.38 0.19
14 2024 USMCA with Mexico (Consump) 249731.798416 0.000000 249731.798416 1.00 0.50
15 2024 USMCA with Canada (Consump) 156942.986691 98484.085921 58458.900770 0.37 0.19
16 2024 Greenland 32.585481 48.420782 -15.835301 -0.49 -0.24
17 2024 Canada 412695.719877 349359.939946 63335.779931 0.15 0.08
18 2024 St Pierre and Miquelon 3.435723 0.051169 3.384554 0.99 0.49
19 2024 Mexico 505850.598583 334041.359045 171809.239538 0.34 0.17
20 2024 Guatemala 5019.892412 9714.801951 -4694.909539 -0.94 -0.47
21 2024 Belize 81.128498 590.448355 -509.319857 -6.28 -3.14
22 2024 El Salvador 2311.212791 4556.353458 -2245.140667 -0.97 -0.49
23 2024 Honduras 5532.561721 7057.473677 -1524.911956 -0.28 -0.14
24 2024 Nicaragua 4622.325539 2940.985161 1681.340378 0.36 0.18
25 2024 Costa Rica 11634.905331 9676.788152 1958.117179 0.17 0.08
26 2024 Panama 555.820472 10702.134058 -10146.313586 -18.25 -9.13
27 2024 Bermuda 23.328268 540.382525 -517.054257 -22.16 -11.08
28 2024 Bahamas 1792.373019 5639.742401 -3847.369382 -2.15 -1.07
29 2024 Cuba 4.869872 586.499825 -581.629953 -119.43 -59.72
30 2024 Jamaica 361.372579 2644.127532 -2282.754953 -6.32 -3.16
31 2024 Turks and Caicos Islands 10.983629 713.576610 -702.592981 -63.97 -31.98
32 2024 Cayman Islands 49.399550 1286.490024 -1237.090474 -25.04 -12.52
33 2024 Haiti 616.770785 1214.423999 -597.653214 -0.97 -0.48
34 2024 Dominican Republic 7505.430838 13081.661072 -5576.230234 -0.74 -0.37
35 2024 Anguilla 1.190598 72.488329 -71.297731 -59.88 -29.94
36 2024 British Virgin Islands 60.246807 312.909554 -252.662747 -4.19 -2.10
37 2024 St Kitts and Nevis 19.629242 160.188109 -140.558867 -7.16 -3.58
38 2024 Antigua and Barbuda 23.751550 573.765998 -550.014448 -23.16 -11.58
39 2024 Montserrat 5.631794 12.071251 -6.439457 -1.14 -0.57
40 2024 Dominica 2.306195 58.798990 -56.492795 -24.50 -12.25
41 2024 St Lucia 6.955920 1043.599900 -1036.643980 -149.03 -74.52
42 2024 St Vincent and the Grenadines 8.263880 143.215089 -134.951209 -16.33 -8.17
43 2024 Grenada 14.074818 165.335817 -151.260999 -10.75 -5.37
44 2024 Barbados 48.564639 772.603153 -724.038514 -14.91 -7.45
45 2024 Trinidad and Tobago 3325.877971 2939.684738 386.193233 0.12 0.06
46 2024 Sint Maarten 101.535218 753.934338 -652.399120 -6.43 -3.21
47 2024 Curacao 31.935945 823.501266 -791.565321 -24.79 -12.39
48 2024 Aruba 10.704668 725.539495 -714.834827 -66.78 -33.39
49 2024 Guadeloupe 3.427661 470.637794 -467.210133 -136.31 -68.15
50 2024 Martinique 2.807758 199.161662 -196.353904 -69.93 -34.97
51 2024 Colombia 17690.348963 19037.613407 -1347.264444 -0.08 -0.04
52 2024 Venezuela 5987.862777 4232.021935 1755.840842 0.29 0.15
53 2024 Guyana 5375.488660 1314.930530 4060.558130 0.76 0.38
54 2024 Suriname 90.913410 383.542932 -292.629522 -3.22 -1.61
55 2024 French Guiana 1.821129 28.999681 -27.178552 -14.92 -7.46
56 2024 Ecuador 8524.306263 7531.653753 992.652510 0.12 0.06
57 2024 Peru 9363.192761 11223.803301 -1860.610540 -0.20 -0.10
58 2024 Bolivia 504.146695 401.036421 103.110274 0.20 0.10
59 2024 Chile 16469.479956 18167.793397 -1698.313441 -0.10 -0.05
60 2024 Brazil 42316.323621 49666.976323 -7350.652702 -0.17 -0.09
61 2024 Paraguay 356.152957 3158.414426 -2802.261469 -7.87 -3.93
62 2024 Uruguay 1228.834152 1649.000113 -420.165961 -0.34 -0.17
63 2024 Argentina 7092.161169 9170.997286 -2078.836117 -0.29 -0.15
64 2024 Falkland Islands(Islas Malvin 22.756661 4.092467 18.664194 0.82 0.41
65 2024 Iceland 1072.626837 985.844921 86.781916 0.08 0.04
66 2024 Sweden 17995.672668 8187.319415 9808.353253 0.55 0.27
67 2024 Svalbard, Jan Mayen Island 0.041855 0.404543 -0.362688 -8.67 -4.33
68 2024 Norway 6583.334170 4592.039618 1991.294552 0.30 0.15
69 2024 Finland 8029.516710 2564.091906 5465.424804 0.68 0.34
70 2024 Faroe Islands 249.452532 1.372159 248.080373 0.99 0.50
71 2024 Denmark 10040.422224 5807.765771 4232.656453 0.42 0.21
72 2024 United Kingdom 68084.468332 79941.342753 -11856.874421 -0.17 -0.09
73 2024 Ireland 103286.253424 16538.031298 86748.222126 0.84 0.42
74 2024 Netherlands 34132.810238 89648.784899 -55515.974661 -1.63 -0.81
75 2024 Belgium 27849.850475 34177.940419 -6328.089944 -0.23 -0.11
76 2024 Luxembourg 698.625976 1136.895363 -438.269387 -0.63 -0.31
77 2024 Andorra 3.369249 4.911141 -1.541892 -0.46 -0.23
78 2024 Monaco 47.589664 162.798791 -115.209127 -2.42 -1.21
79 2024 France 59903.267951 43520.382081 16382.885870 0.27 0.14
80 2024 Germany 160436.547928 75612.902972 84823.644956 0.53 0.26
81 2024 Austria 17572.012829 4474.205091 13097.807738 0.75 0.37
82 2024 Czech Republic 8081.908339 4279.765621 3802.142718 0.47 0.24
83 2024 Slovakia 8187.354597 552.738983 7634.615614 0.93 0.47
84 2024 Hungary 12703.931455 3260.923937 9443.007518 0.74 0.37
85 2024 Liechtenstein 243.720520 66.040890 177.679630 0.73 0.36
86 2024 Switzerland 63425.318602 24961.986918 38463.331684 0.61 0.30
87 2024 Estonia 1065.403980 373.874186 691.529794 0.65 0.32
88 2024 Latvia 630.724805 545.858791 84.866014 0.13 0.07
89 2024 Lithuania 2011.564192 1929.089639 82.474553 0.04 0.02
90 2024 Poland 13688.367070 11984.988111 1703.378959 0.12 0.06
91 2024 Russia 3007.500456 526.066141 2481.434315 0.83 0.41
92 2024 Belarus 20.048973 10.599133 9.449840 0.47 0.24
93 2024 Ukraine 1186.498293 1683.510839 -497.012546 -0.42 -0.21
94 2024 Armenia 121.583116 160.783630 -39.200514 -0.32 -0.16
95 2024 Azerbaijan 157.776472 255.074490 -97.298018 -0.62 -0.31
96 2024 Georgia 165.414171 1736.461692 -1571.047521 -9.50 -4.75
97 2024 Kazakhstan 2330.749420 1077.097171 1253.652249 0.54 0.27
98 2024 Kyrgyzstan 16.668370 133.144912 -116.476542 -6.99 -3.49
99 2024 Moldova 136.495167 53.629683 82.865484 0.61 0.30
100 2024 Tajikistan 4.633938 56.837410 -52.203472 -11.27 -5.63
101 2024 Turkmenistan 14.590585 82.234419 -67.643834 -4.64 -2.32
102 2024 Uzbekistan 42.437585 380.795484 -338.357899 -7.97 -3.99
103 2024 Spain 21278.741242 23910.286257 -2631.545015 -0.12 -0.06
104 2024 Portugal 6588.956258 3048.429239 3540.527019 0.54 0.27
105 2024 Gibraltar 0.431179 650.596519 -650.165340 -1507.88 -753.94
106 2024 Malta 220.446394 360.821866 -140.375472 -0.64 -0.32
107 2024 San Marino 25.233029 80.023469 -54.790440 -2.17 -1.09
108 2024 Vatican City 0.170599 0.983390 -0.812791 -4.76 -2.38
109 2024 Italy 76366.488191 32402.003335 43964.484856 0.58 0.29
110 2024 Croatia 1000.870837 993.902407 6.968430 0.01 0.00
111 2024 Slovenia 6293.037940 332.200789 5960.837151 0.95 0.47
112 2024 Bosnia and Herzegovina 179.089584 52.988456 126.101128 0.70 0.35
113 2024 Macedonia 173.710793 60.635165 113.075628 0.65 0.33
114 2024 Serbia 814.350544 209.859110 604.491434 0.74 0.37
115 2024 Kosovo 34.015946 49.388369 -15.372423 -0.45 -0.23
116 2024 Montenegro 15.382306 27.681345 -12.299039 -0.80 -0.40
117 2024 Albania 128.280409 141.727893 -13.447484 -0.10 -0.05
118 2024 Greece 2243.610292 2613.888774 -370.278482 -0.17 -0.08
119 2024 Romania 3905.012813 1259.281600 2645.731213 0.68 0.34
120 2024 Bulgaria 1490.134155 489.434923 1000.699232 0.67 0.34
121 2024 Turkey 16745.664057 15292.979687 1452.684370 0.09 0.04
122 2024 Cyprus 58.860309 183.422678 -124.562369 -2.12 -1.06
123 2024 Syria 10.651468 2.020826 8.630642 0.81 0.41
124 2024 Lebanon 257.571987 541.421719 -283.849732 -1.10 -0.55
125 2024 Iraq 7422.275381 1660.554212 5761.721169 0.78 0.39
126 2024 Iran 6.218491 90.847430 -84.628939 -13.61 -6.80
127 2024 Israel 22217.484849 14792.034960 7425.449889 0.33 0.17
128 2024 Gaza Strip admin. by Israel 0.204870 0.559747 -0.354877 -1.73 -0.87
129 2024 West Bank admin. by Israel 5.998891 3.652287 2.346604 0.39 0.20
130 2024 Jordan 3364.877293 2030.784950 1334.092343 0.40 0.20
131 2024 Kuwait 1643.605750 2411.831329 -768.225579 -0.47 -0.23
132 2024 Saudi Arabia 12733.725159 13177.010088 -443.284929 -0.03 -0.02
133 2024 Qatar 1834.185727 3804.248139 -1970.062412 -1.07 -0.54
134 2024 United Arab Emirates 7474.432624 26969.308978 -19494.876354 -2.61 -1.30
135 2024 Republic of Yemen 8.915258 134.099622 -125.184364 -14.04 -7.02
136 2024 Oman 1319.991529 1954.270075 -634.278546 -0.48 -0.24
137 2024 Bahrain 1204.340922 1646.230202 -441.889280 -0.37 -0.18
138 2024 Afghanistan 22.588359 11.446788 11.141571 0.49 0.25
139 2024 India 87416.448578 41752.667968 45663.780610 0.52 0.26
140 2024 Pakistan 5123.656160 2135.147106 2988.509054 0.58 0.29
141 2024 Nepal 120.461589 120.890203 -0.428614 -0.00 -0.00
142 2024 Bangladesh 8365.766327 2213.964142 6151.802185 0.74 0.37
143 2024 Sri Lanka 3015.585462 368.214575 2647.370887 0.88 0.44
144 2024 Burma 656.460945 77.152222 579.308723 0.88 0.44
145 2024 Thailand 63328.180222 17719.249485 45608.930737 0.72 0.36
146 2024 Vietnam 136561.155809 13098.155121 123463.000688 0.90 0.45
147 2024 Laos 803.320155 40.385293 762.934862 0.95 0.47
148 2024 Cambodia 12661.806815 321.629583 12340.177232 0.97 0.49
149 2024 Malaysia 52534.847955 27704.750827 24830.097128 0.47 0.24
150 2024 Singapore 43203.722903 46032.645972 -2828.923069 -0.07 -0.03
151 2024 Indonesia 28084.737884 10202.095720 17882.642164 0.64 0.32
152 2024 East Timor 5.912676 19.021945 -13.109269 -2.22 -1.11
153 2024 Brunei 238.849306 127.213271 111.636035 0.47 0.23
154 2024 Philippines 14177.628116 9297.313129 4880.314987 0.34 0.17
155 2024 Macau 108.792661 275.141629 -166.348968 -1.53 -0.76
156 2024 Bhutan 3.281048 3.427734 -0.146686 -0.04 -0.02
157 2024 Maldives 4.765289 92.612024 -87.846735 -18.43 -9.22
158 2024 China 438947.386145 143545.739507 295401.646638 0.67 0.34
159 2024 Mongolia 26.977440 396.615463 -369.638023 -13.70 -6.85
160 2024 Korea, North 0.057465 1.528597 -1.471132 -25.60 -12.80
161 2024 Korea, South 131549.187120 65541.790418 66007.396702 0.50 0.25
162 2024 Hong Kong 5972.900454 27886.366138 -21913.465684 -3.67 -1.83
163 2024 Taiwan 116264.026887 42336.861419 73927.165468 0.64 0.32
164 2024 Japan 148208.566623 79740.845546 68467.721077 0.46 0.23
165 2024 Australia 16685.509840 34593.348537 -17907.838697 -1.07 -0.54
166 2024 Norfolk Island 0.191165 0.080944 0.110221 0.58 0.29
167 2024 Cocos (Keeling) Islands 1.100644 2.580470 -1.479826 -1.34 -0.67
168 2024 Christmas Island 1.747242 2.114790 -0.367548 -0.21 -0.11
169 2024 Heard and McDonald Islands 0.013589 0.058879 -0.045290 -3.33 -1.67
170 2024 Papua New Guinea 79.150698 67.200220 11.950478 0.15 0.08
171 2024 New Zealand 5617.042562 4499.423962 1117.618600 0.20 0.10
172 2024 Cook Islands 0.892119 6.861175 -5.969056 -6.69 -3.35
173 2024 Tokelau 0.177585 0.295764 -0.118179 -0.67 -0.33
174 2024 Niue 4.322244 0.648447 3.673797 0.85 0.42
175 2024 Samoa 5.717674 54.397476 -48.679802 -8.51 -4.26
176 2024 Solomon Islands 1.345899 13.147232 -11.801333 -8.77 -4.38
177 2024 Vanuatu 13.667021 7.601059 6.065962 0.44 0.22
178 2024 Pitcairn Islands 0.009335 1.088006 -1.078671 -115.55 -57.78
179 2024 Kiribati 0.808162 4.220009 -3.411847 -4.22 -2.11
180 2024 Tuvalu 0.224447 0.570424 -0.345977 -1.54 -0.77
181 2024 New Caledonia 33.844904 29.394518 4.450386 0.13 0.07
182 2024 Wallis and Futuna 0.039214 0.049438 -0.010224 -0.26 -0.13
183 2024 French Polynesia 40.423270 145.197570 -104.774300 -2.59 -1.30
184 2024 Marshall Islands 20.448963 127.426248 -106.977285 -5.23 -2.62
185 2024 Micronesia 2.440090 50.489582 -48.049492 -19.69 -9.85
186 2024 Palau 2.234213 20.993953 -18.759740 -8.40 -4.20
187 2024 Nauru 2.238924 0.916696 1.322228 0.59 0.30
188 2024 Fiji 259.272473 94.679571 164.592902 0.63 0.32
189 2024 Tonga 2.845246 19.909723 -17.064477 -6.00 -3.00
190 2024 Morocco 1904.884441 5268.646115 -3363.761674 -1.77 -0.88
191 2024 Algeria 2461.611142 1014.504109 1447.107033 0.59 0.29
192 2024 Tunisia 1123.215612 503.588215 619.627397 0.55 0.28
193 2024 Libya 1465.562558 567.220437 898.342121 0.61 0.31
194 2024 Egypt 2546.000141 6092.022475 -3546.022334 -1.39 -0.70
195 2024 Sudan 13.133891 56.610929 -43.477038 -3.31 -1.66
196 2024 South Sudan 0.805202 59.276702 -58.471500 -72.62 -36.31
197 2024 Equatorial Guinea 127.640788 95.379691 32.261097 0.25 0.13
198 2024 Mauritania 2.854898 139.755555 -136.900657 -47.95 -23.98
199 2024 Cameroon 248.805280 193.064344 55.740936 0.22 0.11
200 2024 Senegal 235.125168 350.866605 -115.741437 -0.49 -0.25
201 2024 Mali 5.500278 51.496789 -45.996511 -8.36 -4.18
202 2024 Guinea 6.179835 138.336186 -132.156351 -21.39 -10.69
203 2024 Sierra Leone 28.747850 119.859059 -91.111209 -3.17 -1.58
204 2024 Cote d'Ivoire 1014.676411 596.568616 418.107795 0.41 0.21
205 2024 Ghana 1171.728486 967.304543 204.423943 0.17 0.09
206 2024 Gambia 1.969897 80.563522 -78.593625 -39.90 -19.95
207 2024 Niger 8.306694 43.252222 -34.945528 -4.21 -2.10
208 2024 Togo 89.996365 283.592440 -193.596075 -2.15 -1.08
209 2024 Nigeria 5699.175959 4174.298267 1524.877692 0.27 0.13
210 2024 Central African Republic 1.422027 35.070359 -33.648332 -23.66 -11.83
211 2024 Gabon 171.666854 171.065105 0.601749 0.00 0.00
212 2024 Chad 80.814038 59.939855 20.874183 0.26 0.13
213 2024 St Helena 10.636649 9.016194 1.620455 0.15 0.08
214 2024 Burkina Faso 4.520666 54.359393 -49.838727 -11.02 -5.51
215 2024 Benin 48.623404 216.446069 -167.822665 -3.45 -1.73
216 2024 Angola 1869.239166 682.352869 1186.886297 0.63 0.32
217 2024 Congo (Brazzaville) 40.200821 237.138527 -196.937706 -4.90 -2.45
218 2024 Guinea-Bissau 0.122848 3.394912 -3.272064 -26.64 -13.32
219 2024 Cabo Verde 4.482999 12.246976 -7.763977 -1.73 -0.87
220 2024 Sao Tome and Principe 0.572291 1.021475 -0.449184 -0.78 -0.39
221 2024 Liberia 72.529569 220.400195 -147.870626 -2.04 -1.02
222 2024 Congo (Kinshasa) 323.100139 253.285367 69.814772 0.22 0.11
223 2024 Burundi 3.736684 6.613990 -2.877306 -0.77 -0.39
224 2024 Rwanda 30.238416 44.757797 -14.519381 -0.48 -0.24
225 2024 Somalia 2.482732 49.123706 -46.640974 -18.79 -9.39
226 2024 Eritrea 0.852918 37.475441 -36.622523 -42.94 -21.47
227 2024 Ethiopia 465.844335 1017.706562 -551.862227 -1.18 -0.59
228 2024 Djibouti 40.111250 144.982858 -104.871608 -2.61 -1.31
229 2024 Uganda 132.618139 106.292850 26.325289 0.20 0.10
230 2024 Kenya 737.305128 782.524079 -45.218951 -0.06 -0.03
231 2024 Seychelles 7.150942 16.534260 -9.383318 -1.31 -0.66
232 2024 British Indian Ocean Terr. 0.462491 5.464806 -5.002315 -10.82 -5.41
233 2024 Tanzania 204.714855 573.380041 -368.665186 -1.80 -0.90
234 2024 Mauritius 234.519911 47.991040 186.528871 0.80 0.40
