Skip to content

Instantly share code, notes, and snippets.

@yingjd
Last active September 7, 2017 20:34
Show Gist options
  • Save yingjd/56d78450f386326f0e3a4bfaee0fe31a to your computer and use it in GitHub Desktop.
Save yingjd/56d78450f386326f0e3a4bfaee0fe31a to your computer and use it in GitHub Desktop.
iris - README is empty

README is empty

5.1 3.5 1.4 0.2 1
4.9 3 1.4 0.2 1
4.7 3.2 1.3 0.2 1
4.6 3.1 1.5 0.2 1
5 3.6 1.4 0.2 1
5.4 3.9 1.7 0.4 1
4.6 3.4 1.4 0.3 1
5 3.4 1.5 0.2 1
4.4 2.9 1.4 0.2 1
4.9 3.1 1.5 0.1 1
5.4 3.7 1.5 0.2 1
4.8 3.4 1.6 0.2 1
4.8 3 1.4 0.1 1
4.3 3 1.1 0.1 1
5.8 4 1.2 0.2 1
5.7 4.4 1.5 0.4 1
5.4 3.9 1.3 0.4 1
5.1 3.5 1.4 0.3 1
5.7 3.8 1.7 0.3 1
5.1 3.8 1.5 0.3 1
5.4 3.4 1.7 0.2 1
5.1 3.7 1.5 0.4 1
4.6 3.6 1 0.2 1
5.1 3.3 1.7 0.5 1
4.8 3.4 1.9 0.2 1
5 3 1.6 0.2 1
5 3.4 1.6 0.4 1
5.2 3.5 1.5 0.2 1
5.2 3.4 1.4 0.2 1
4.7 3.2 1.6 0.2 1
4.8 3.1 1.6 0.2 1
5.4 3.4 1.5 0.4 1
5.2 4.1 1.5 0.1 1
5.5 4.2 1.4 0.2 1
4.9 3.1 1.5 0.1 1
5 3.2 1.2 0.2 1
5.5 3.5 1.3 0.2 1
4.9 3.1 1.5 0.1 1
4.4 3 1.3 0.2 1
5.1 3.4 1.5 0.2 1
5 3.5 1.3 0.3 1
4.5 2.3 1.3 0.3 1
4.4 3.2 1.3 0.2 1
5 3.5 1.6 0.6 1
5.1 3.8 1.9 0.4 1
4.8 3 1.4 0.3 1
5.1 3.8 1.6 0.2 1
4.6 3.2 1.4 0.2 1
5.3 3.7 1.5 0.2 1
5 3.3 1.4 0.2 1
7 3.2 4.7 1.4 2
6.4 3.2 4.5 1.5 2
6.9 3.1 4.9 1.5 2
5.5 2.3 4 1.3 2
6.5 2.8 4.6 1.5 2
5.7 2.8 4.5 1.3 2
6.3 3.3 4.7 1.6 2
4.9 2.4 3.3 1 2
6.6 2.9 4.6 1.3 2
5.2 2.7 3.9 1.4 2
5 2 3.5 1 2
5.9 3 4.2 1.5 2
6 2.2 4 1 2
6.1 2.9 4.7 1.4 2
5.6 2.9 3.6 1.3 2
6.7 3.1 4.4 1.4 2
5.6 3 4.5 1.5 2
5.8 2.7 4.1 1 2
6.2 2.2 4.5 1.5 2
5.6 2.5 3.9 1.1 2
5.9 3.2 4.8 1.8 2
6.1 2.8 4 1.3 2
6.3 2.5 4.9 1.5 2
6.1 2.8 4.7 1.2 2
6.4 2.9 4.3 1.3 2
6.6 3 4.4 1.4 2
6.8 2.8 4.8 1.4 2
6.7 3 5 1.7 2
6 2.9 4.5 1.5 2
5.7 2.6 3.5 1 2
5.5 2.4 3.8 1.1 2
5.5 2.4 3.7 1 2
5.8 2.7 3.9 1.2 2
6 2.7 5.1 1.6 2
5.4 3 4.5 1.5 2
6 3.4 4.5 1.6 2
6.7 3.1 4.7 1.5 2
6.3 2.3 4.4 1.3 2
5.6 3 4.1 1.3 2
5.5 2.5 4 1.3 2
5.5 2.6 4.4 1.2 2
6.1 3 4.6 1.4 2
5.8 2.6 4 1.2 2
5 2.3 3.3 1 2
5.6 2.7 4.2 1.3 2
5.7 3 4.2 1.2 2
5.7 2.9 4.2 1.3 2
6.2 2.9 4.3 1.3 2
5.1 2.5 3 1.1 2
5.7 2.8 4.1 1.3 2
6.3 3.3 6 2.5 3
5.8 2.7 5.1 1.9 3
7.1 3 5.9 2.1 3
6.3 2.9 5.6 1.8 3
6.5 3 5.8 2.2 3
7.6 3 6.6 2.1 3
4.9 2.5 4.5 1.7 3
7.3 2.9 6.3 1.8 3
6.7 2.5 5.8 1.8 3
7.2 3.6 6.1 2.5 3
6.5 3.2 5.1 2 3
6.4 2.7 5.3 1.9 3
6.8 3 5.5 2.1 3
5.7 2.5 5 2 3
5.8 2.8 5.1 2.4 3
6.4 3.2 5.3 2.3 3
6.5 3 5.5 1.8 3
7.7 3.8 6.7 2.2 3
7.7 2.6 6.9 2.3 3
6 2.2 5 1.5 3
6.9 3.2 5.7 2.3 3
5.6 2.8 4.9 2 3
7.7 2.8 6.7 2 3
6.3 2.7 4.9 1.8 3
6.7 3.3 5.7 2.1 3
7.2 3.2 6 1.8 3
6.2 2.8 4.8 1.8 3
6.1 3 4.9 1.8 3
6.4 2.8 5.6 2.1 3
7.2 3 5.8 1.6 3
7.4 2.8 6.1 1.9 3
7.9 3.8 6.4 2 3
6.4 2.8 5.6 2.2 3
6.3 2.8 5.1 1.5 3
6.1 2.6 5.6 1.4 3
7.7 3 6.1 2.3 3
6.3 3.4 5.6 2.4 3
6.4 3.1 5.5 1.8 3
6 3 4.8 1.8 3
6.9 3.1 5.4 2.1 3
6.7 3.1 5.6 2.4 3
6.9 3.1 5.1 2.3 3
5.8 2.7 5.1 1.9 3
6.8 3.2 5.9 2.3 3
6.7 3.3 5.7 2.5 3
6.7 3 5.2 2.3 3
6.3 2.5 5 1.9 3
6.5 3 5.2 2 3
6.2 3.4 5.4 2.3 3
5.9 3 5.1 1.8 3
{
"name": "iris",
"state": "trash",
"created": "2017-09-05T16:15:38.744Z",
"sources": [
{}
],
"profiles": {
"dataexplorer": "0.9"
},
"scripts": [
{
"id": "main.js",
"path": "main.js"
}
],
"views": [
{
"id": "grid",
"label": "Grid",
"type": "SlickGrid",
"state": {
"gridOptions": {
"editable": true,
"enabledAddRow": true,
"enabledDelRow": true,
"enableReOrderRow": true,
"autoEdit": false,
"enableCellNavigation": true
}
},
"queryState": {
"size": 149,
"from": 0,
"q": "",
"facets": {},
"filters": []
}
},
{
"id": "graph",
"label": "Graph",
"type": "Graph",
"queryState": {
"size": 149,
"from": 0,
"q": "",
"facets": {},
"filters": []
},
"state": {
"group": "1.4",
"series": [
"5.1"
],
"graphType": "points"
}
},
{
"id": "map",
"label": "Map",
"type": "Map",
"queryState": {
"size": 149,
"from": 0,
"q": "",
"facets": {},
"filters": []
}
}
],
"id": "dataexplorer-29962",
"username": "yingjd",
"resources": [
{
"backend": "csv",
"id": "iris",
"filename": "iris.csv",
"path": "current.csv",
"schema": {
"fields": [
{
"id": "5.1",
"label": "5.1",
"type": "string",
"format": null,
"is_derived": false
},
{
"id": "3.5",
"label": "3.5",
"type": "string",
"format": null,
"is_derived": false
},
{
"id": "1.4",
"label": "1.4",
"type": "string",
"format": null,
"is_derived": false
},
{
"id": "0.2",
"label": "0.2",
"type": "string",
"format": null,
"is_derived": false
},
{
"id": "1",
"label": "1",
"type": "string",
"format": null,
"is_derived": false
}
]
},
"fields": []
},
{
"backend": "csv",
"id": "iris-original",
"filename": "iris.csv",
"path": "original.csv",
"schema": {
"fields": [
{
"id": "5.1",
"label": "5.1",
"type": "string",
"format": null,
"is_derived": false
},
{
"id": "3.5",
"label": "3.5",
"type": "string",
"format": null,
"is_derived": false
},
{
"id": "1.4",
"label": "1.4",
"type": "string",
"format": null,
"is_derived": false
},
{
"id": "0.2",
"label": "0.2",
"type": "string",
"format": null,
"is_derived": false
},
{
"id": "1",
"label": "1",
"type": "string",
"format": null,
"is_derived": false
}
]
},
"fields": []
}
]
}
loadDataset("current", function (error, dataset) {
// error will be null unless there is an error
// dataset is a Recline memory store (http://reclinejs.com//docs/src/backend.memory.html).
console.log(dataset);
});
4.9 3 1.4 0.2 1
4.7 3.2 1.3 0.2 1
4.6 3.1 1.5 0.2 1
5 3.6 1.4 0.2 1
5.4 3.9 1.7 0.4 1
4.6 3.4 1.4 0.3 1
5 3.4 1.5 0.2 1
4.4 2.9 1.4 0.2 1
4.9 3.1 1.5 0.1 1
5.4 3.7 1.5 0.2 1
4.8 3.4 1.6 0.2 1
4.8 3 1.4 0.1 1
4.3 3 1.1 0.1 1
5.8 4 1.2 0.2 1
5.7 4.4 1.5 0.4 1
5.4 3.9 1.3 0.4 1
5.1 3.5 1.4 0.3 1
5.7 3.8 1.7 0.3 1
5.1 3.8 1.5 0.3 1
5.4 3.4 1.7 0.2 1
5.1 3.7 1.5 0.4 1
4.6 3.6 1 0.2 1
5.1 3.3 1.7 0.5 1
4.8 3.4 1.9 0.2 1
5 3 1.6 0.2 1
5 3.4 1.6 0.4 1
5.2 3.5 1.5 0.2 1
5.2 3.4 1.4 0.2 1
4.7 3.2 1.6 0.2 1
4.8 3.1 1.6 0.2 1
5.4 3.4 1.5 0.4 1
5.2 4.1 1.5 0.1 1
5.5 4.2 1.4 0.2 1
4.9 3.1 1.5 0.1 1
5 3.2 1.2 0.2 1
5.5 3.5 1.3 0.2 1
4.9 3.1 1.5 0.1 1
4.4 3 1.3 0.2 1
5.1 3.4 1.5 0.2 1
5 3.5 1.3 0.3 1
4.5 2.3 1.3 0.3 1
4.4 3.2 1.3 0.2 1
5 3.5 1.6 0.6 1
5.1 3.8 1.9 0.4 1
4.8 3 1.4 0.3 1
5.1 3.8 1.6 0.2 1
4.6 3.2 1.4 0.2 1
5.3 3.7 1.5 0.2 1
5 3.3 1.4 0.2 1
7 3.2 4.7 1.4 2
6.4 3.2 4.5 1.5 2
6.9 3.1 4.9 1.5 2
5.5 2.3 4 1.3 2
6.5 2.8 4.6 1.5 2
5.7 2.8 4.5 1.3 2
6.3 3.3 4.7 1.6 2
4.9 2.4 3.3 1 2
6.6 2.9 4.6 1.3 2
5.2 2.7 3.9 1.4 2
5 2 3.5 1 2
5.9 3 4.2 1.5 2
6 2.2 4 1 2
6.1 2.9 4.7 1.4 2
5.6 2.9 3.6 1.3 2
6.7 3.1 4.4 1.4 2
5.6 3 4.5 1.5 2
5.8 2.7 4.1 1 2
6.2 2.2 4.5 1.5 2
5.6 2.5 3.9 1.1 2
5.9 3.2 4.8 1.8 2
6.1 2.8 4 1.3 2
6.3 2.5 4.9 1.5 2
6.1 2.8 4.7 1.2 2
6.4 2.9 4.3 1.3 2
6.6 3 4.4 1.4 2
6.8 2.8 4.8 1.4 2
6.7 3 5 1.7 2
6 2.9 4.5 1.5 2
5.7 2.6 3.5 1 2
5.5 2.4 3.8 1.1 2
5.5 2.4 3.7 1 2
5.8 2.7 3.9 1.2 2
6 2.7 5.1 1.6 2
5.4 3 4.5 1.5 2
6 3.4 4.5 1.6 2
6.7 3.1 4.7 1.5 2
6.3 2.3 4.4 1.3 2
5.6 3 4.1 1.3 2
5.5 2.5 4 1.3 2
5.5 2.6 4.4 1.2 2
6.1 3 4.6 1.4 2
5.8 2.6 4 1.2 2
5 2.3 3.3 1 2
5.6 2.7 4.2 1.3 2
5.7 3 4.2 1.2 2
5.7 2.9 4.2 1.3 2
6.2 2.9 4.3 1.3 2
5.1 2.5 3 1.1 2
5.7 2.8 4.1 1.3 2
6.3 3.3 6 2.5 3
5.8 2.7 5.1 1.9 3
7.1 3 5.9 2.1 3
6.3 2.9 5.6 1.8 3
6.5 3 5.8 2.2 3
7.6 3 6.6 2.1 3
4.9 2.5 4.5 1.7 3
7.3 2.9 6.3 1.8 3
6.7 2.5 5.8 1.8 3
7.2 3.6 6.1 2.5 3
6.5 3.2 5.1 2 3
6.4 2.7 5.3 1.9 3
6.8 3 5.5 2.1 3
5.7 2.5 5 2 3
5.8 2.8 5.1 2.4 3
6.4 3.2 5.3 2.3 3
6.5 3 5.5 1.8 3
7.7 3.8 6.7 2.2 3
7.7 2.6 6.9 2.3 3
6 2.2 5 1.5 3
6.9 3.2 5.7 2.3 3
5.6 2.8 4.9 2 3
7.7 2.8 6.7 2 3
6.3 2.7 4.9 1.8 3
6.7 3.3 5.7 2.1 3
7.2 3.2 6 1.8 3
6.2 2.8 4.8 1.8 3
6.1 3 4.9 1.8 3
6.4 2.8 5.6 2.1 3
7.2 3 5.8 1.6 3
7.4 2.8 6.1 1.9 3
7.9 3.8 6.4 2 3
6.4 2.8 5.6 2.2 3
6.3 2.8 5.1 1.5 3
6.1 2.6 5.6 1.4 3
7.7 3 6.1 2.3 3
6.3 3.4 5.6 2.4 3
6.4 3.1 5.5 1.8 3
6 3 4.8 1.8 3
6.9 3.1 5.4 2.1 3
6.7 3.1 5.6 2.4 3
6.9 3.1 5.1 2.3 3
5.8 2.7 5.1 1.9 3
6.8 3.2 5.9 2.3 3
6.7 3.3 5.7 2.5 3
6.7 3 5.2 2.3 3
6.3 2.5 5 1.9 3
6.5 3 5.2 2 3
6.2 3.4 5.4 2.3 3
5.9 3 5.1 1.8 3
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment