Created
December 4, 2018 18:49
-
-
Save zephenryus/c82f3956385cf77f10e63da305b4c624 to your computer and use it in GitHub Desktop.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
id | Substitue | Name | name | Google Translated | Attribute Main | attribute | Attribute Sub | attribute_sub | |
---|---|---|---|---|---|---|---|---|---|
0 | 8 | Plant_GreenGrassField_A | 芝生(基本) | Grass (basic) | Grass, | Grass | Grass, | Grass | |
1 | 1 | Rock_NoisyRock_A | ざらざら岩A | Rough rock A | Stone, | Stone | Stone_Light, | Stone_Light | |
2 | 2 | Rock_RedCubeRock_A | ※上書き禁止※ | ※ Overwrite prohibition ※ | Stone, | Stone | Stone, | Stone | |
3 | 3 | Rock_RoughRock_A | 荒れた岩 | Rough rock | Stone, | Stone | Stone, | Stone | |
4 | 4 | Rock_WhiteRock_A | 岩(白)A | Rock (white) A | Stone, | Stone | Stone, | Stone | |
5 | 8 | Sand_BrownSoilAndGrass_A | 土(固め緑色) | Soil (consolidated green) | Soil, | Soil | Soil_Hard, | Soil_Hard | |
6 | 33 | Sand_SandBeige_A | 砂(基本) | Sand (basic) | HeavySand, | HeavySand | HeavySand, | HeavySand | |
7 | 33 | Sand_SandBeach_A | 砂浜(海岸用)A | Sandy beach (for coast) A | Sand, | Sand | Sand, | Sand | |
8 | 8 | Snow_SnowPowder_A | 雪(平ら) | Snow (flat) | HeavySnow, | HeavySnow | HeavySnow, | HeavySnow | |
9 | 61 | Rock_GravelStone_A | 砂利A | Gravel A | Stone, | Stone | Stone_Light, | Stone_Light | |
10 | 8 | Sand_HardMad_A | 土砂&岩 | Earth and rock | Soil, | Soil | Soil_Hard, | Soil_Hard | |
11 | 61 | Plant_GreenGrassAndMad_A | 芝生&土 | Lawn & earth | Grass, | Grass | Grass_WithMud, | Grass_WithMud | |
12 | 12 | Rock_FutagoRock_A | 岩(フタゴ)A | Rock (Futago) A | Stone, | Stone | Stone, | Stone | |
13 | 61 | Floor_StoneTilesAndMoss_A | 石畳&芝生 | Cobblestones & lawn | Stone, | Stone | Stone, | Stone | |
14 | 33 | Plant_FallenLeafAndGrass_A | 落ち葉A | Fallen leaves A | Grass, | Grass | Grass_Leaf, | Grass_Leaf | |
15 | 61 | Rock_RockAndGrass_A | 薄い岩&草 | Thin rock & grass | Stone, | Stone | Stone, | Stone | |
16 | 46 | Rock_LargeCliffAndGrass_A | 崖(白)A&草 | Cliff (white) A & grass | Grass, | Grass | Grass_Moss, | Grass_Moss | |
17 | 17 | Rock_LargeCliff_A | 崖(白)A | Cliff (white) A | Stone, | Stone | Stone, | Stone | |
18 | 18 | Rock_LargeCliff_B | 崖(白)B | Cliff (white) B | Stone, | Stone | Stone, | Stone | |
19 | 19 | Rock_RedRockSoft_A | 岩(赤)A | Rock (red) A | Stone, | Stone | Stone, | Stone | |
20 | 33 | Rock_RoundRockAndSand_A | 丸岩&砂 | Maruwa & Sand | Stone, | Stone | Stone_Light, | Stone_Light | |
21 | 21 | Rock_OrangeCubeCliff_A | 矩形岩(オレンジ) | Rectangular rock (Orange) | Stone, | Stone | Stone, | Stone | |
22 | 22 | Rock_NoisyRock_B | ざらざら岩B | Rough rock B | Stone, | Stone | Stone_Light, | Stone_Light | |
23 | 8 | Sand_HardSoilRed_A | 土(固め赤色) | Soil (hardened red) | Soil, | Soil | Soil_Hard, | Soil_Hard | |
24 | 61 | Sand_FarmMad_A | 土(畑用) | Sat (for fields) | Soil, | Soil | Soil_Soft, | Soil_Soft | |
25 | 33 | Sand_HardMadAndStone_A | 土(固め小石混じり) | Soil (compacted pebble) | Soil, | Soil | Soil, | Soil | |
26 | 61 | Plant_GreenGrassAndStone_A | 芝生&岩 | Lawn & rock | Grass, | Grass | Grass, | Grass | |
27 | 27 | Rock_RoughRock_B | 荒れた赤岩 | Stormy rocks | Stone, | Stone | Stone, | Stone | |
28 | 8 | Sand_LandSlide_A | 土砂A | Earth and sand A | Soil, | Soil | Soil_Hard, | Soil_Hard | |
17 | 17 | Rock_LargeCliff_A | ※上書き禁止※ | ※ Overwrite prohibition ※ | Stone, | Stone | Stone, | Stone | |
18 | 18 | Rock_LargeCliff_B | ※上書き禁止※ | ※ Overwrite prohibition ※ | Stone, | Stone | Stone, | Stone | |
0 | 0 | Plant_GreenGrassField_A | 未使用 | unused | Grass, | Grass | Grass, | Grass | |
29 | 8 | Plant_DriedGrassField_A | 芝生(枯れ) | Grass (dead) | Grass, | Grass | Grass, | Grass | |
30 | 30 | Rock_WorldEnd_A | 世界のおわり | The end of the world | Stone, | Stone | Stone, | Stone | |
31 | 31 | Rock_DeathMountain_B | 岩(火山)B | Rock (volcano) B | Stone, | Stone | Stone, | Stone | |
32 | 32 | Rock_DeathMountain_C | 土(固まり・火山) | Sat (mass / volcano) | Soil, | Soil | Soil, | Soil | |
33 | 33 | Snow_SnowBumpy_A | 雪(でこぼこ) | Snow (bumpy) | HeavySnow, | HeavySnow | HeavySnow, | HeavySnow | |
34 | 8 | Sand_BrownSoil_A | 土(茶色) | Sat (brown) | Soil, | Soil | Soil_Hard, | Soil_Hard | |
35 | 8 | Sand_SolidSoil_A | 土(固まり) | Earth (mass) | Soil, | Soil | Soil_Hard, | Soil_Hard | |
36 | 33 | Plant_FallenLeafAndGrass_B | 落ち葉B | Fallen leaves B | Grass, | Grass | Grass_Leaf, | Grass_Leaf | |
37 | 33 | Plant_FallenLeafAndGrass_C | 落ち葉C | Fallen leaves C | Grass, | Grass | Grass_Leaf, | Grass_Leaf | |
38 | 33 | Plant_MossField_A | 苔A | Moss A | Grass, | Grass | Grass_Moss, | Grass_Moss | |
39 | 33 | Plant_MossField_B | 苔B | Moss B | Grass, | Grass | Grass_Moss, | Grass_Moss | |
40 | 8 | Sand_CrackSoil_A | ひび割れた土 | Cracked soil | Soil, | Soil | Soil_Hard, | Soil_Hard | |
41 | 41 | Wall_TerraZoraBridge_A | ゾーラの橋 | Bridge of Solar | Stone, | Stone | Stone, | Stone | |
42 | 33 | Sand_BrownSoilAndStone_A | 小石混じりの土 | Pebbles mixed with pebbles | Soil, | Soil | Soil, | Soil | |
43 | 61 | Rock_GravelStone_B | 砂利B | Gravel B | Stone, | Stone | Stone_Light, | Stone_Light | |
44 | 33 | Sand_GraySoilAndGrass_A | 雑草混じりの砂利 | Gravel mixed with weeds | Stone, | Stone | Stone_Light, | Stone_Light | |
45 | 45 | Rock_HorizontallyCliff_A | 崖(横割れ)A | Cliff (transverse crack) A | Stone, | Stone | Stone, | Stone | |
46 | 46 | Rock_LargeCliffSnow_A | 雪まじりの岩(黒) | Snow-rocky rock (black) | Snow, | Snow | Snow_Shallow, | Snow_Shallow | |
47 | 47 | Rock_RedRockDark_A | 岩(固まった溶岩) | Rock (hardened lava) | Stone, | Stone | Stone, | Stone | |
48 | 48 | Rock_RockZora_A | ゾーラ岩(青)A | Solar rock (blue) A | Stone, | Stone | Stone, | Stone | |
49 | 33 | Sand_PebblySoil_A | 小石混じり砂(黄)A | Pebble mixed sand (yellow) A | Sand, | Sand | Sand, | Sand | |
50 | 50 | Rock_RockSnow_A | 雪まじりの岩A | Snow-rocky rock A | Snow, | Snow | Snow_Shallow, | Snow_Shallow | |
51 | 51 | Rock_RockSnow_B | 雪まじりの岩B | Snow-rocky rock B | Snow, | Snow | Snow_Shallow, | Snow_Shallow | |
52 | 52 | Rock_LargeCliff_C | 雪場用の(黒) | For snow fields (black) | Stone, | Stone | Stone, | Stone | |
53 | 53 | Rock_BeigeRock_A | 岩(ベージュ)A | Rock (beige) A | Stone, | Stone | Stone, | Stone | |
54 | 33 | Sand_RedPebbly_A | 小石混じり砂(赤)A | Pebble mixed sand (red) A | Sand, | Sand | Sand, | Sand | |
55 | 33 | Plant_GreenGrassField_B | 芝生B | Lawn B | Grass, | Grass | Grass_Moss, | Grass_Moss | |
56 | 33 | Sand_SandWindPattern_A | 砂紋A | Sandpaper A | HeavySand, | HeavySand | HeavySand, | HeavySand | |
57 | 57 | Rock_CliffCheese_A | チーズ岩A | Cheese rock A | Stone, | Stone | Stone, | Stone | |
58 | 58 | Rock_ColorfulRock_A | カラフル岩A | Colorful rock A | Stone, | Stone | Stone_Light, | Stone_Light | |
59 | 59 | Rock_HardBrownStone_A | 固い岩盤A | Hard bedrock A | Stone, | Stone | Stone_Heavy, | Stone_Heavy | |
7 | 33 | Sand_SandBeach_A | 砂(川岸用)A | Sand (for riverside) A | Sand, | Sand | Sand, | Sand | |
60 | 60 | Wall_TerraZoraWall_A | ゾーラの壁 | Solar Wall | Stone, | Stone | Stone, | Stone | |
61 | 61 | Snow_SnowAndStone_A | 雪&石肌 | Snow & stone skin | Snow, | Snow | Snow_Shallow, | Snow_Shallow | |
62 | 62 | Rock_MountainSheiker_A | シーカー岩A | Seeker rock A | Stone, | Stone | Stone, | Stone | |
63 | 33 | Plant_MountainSheiker_A | シーカー苔A | Seeker Moss A | Grass, | Grass | Grass_Moss, | Grass_Moss | |
64 | 64 | Rock_TropicalCliff_A | 崖(熱帯)A | Cliff (tropical) A | Stone, | Stone | Stone, | Stone | |
65 | 33 | Plant_TropicalGrass_A | 苔(熱帯)A | Moss (tropical) A | Grass, | Grass | Grass_Moss, | Grass_Moss | |
66 | 66 | Rock_RedCubeCliff_A | 矩形岩(赤) | Rectangular rock (red) | Stone, | Stone | Stone, | Stone | |
67 | 33 | Sand_PebblySoil_B | 小石混じり砂(黄)B | Pebble mixed sand (yellow) B | Sand, | Sand | Sand, | Sand | |
68 | 68 | Rock_SeasideRock_A | 崖(海岸)A | Cliff (coast) A | Stone, | Stone | Stone, | Stone | |
69 | 61 | Rock_GravelStone_C | 砂利C | Gravel C | Stone, | Stone | Stone_Light, | Stone_Light | |
70 | 61 | Rock_TropicalLumpRock_A | 岩(熱帯)A | Rock (Tropical) A | Stone, | Stone | Stone, | Stone | |
71 | 71 | Wall_HyliaStoneRoad_A | ハイリア建築石畳 | Hiria architectural stone pavement | Stone, | Stone | Stone_Marble, | Stone_Marble | |
0 | 0 | Plant_GreenGrassField_A | 未使用 | unused | Grass, | Grass | Grass, | Grass | |
72 | 33 | Plant_LakeHylia_A | 芝生(ハイリア湖) | Lawn (Lake Hiriah) | Grass, | Grass | Grass_Moss, | Grass_Moss | |
73 | 8 | Sand_CrackSoil_B | ひび割れた土B | Cracked soil B | Stone, | Stone | Stone_Heavy, | Stone_Heavy | |
74 | 33 | Sand_SandBeachAndGrass_A | 砂浜(海岸用・芝)A | Sandy beach (for shore / turf) A | Sand, | Sand | Sand, | Sand | |
75 | 33 | Plant_BlackGrassField_A | 芝(汚染) | Turf (pollution) | Grass, | Grass | Grass, | Grass | |
76 | 33 | Sand_WhiteSoilAndStone_A | 小石混じり砂(白)A | Pebble mixed sand (white) A | Sand, | Sand | Sand, | Sand | |
77 | 33 | Sand_DebriWood_A | 木のガレキ | Wooden garetchi | Wood, | Wood | Wood, | Wood | |
78 | 8 | Sand_DebriStone_A | 石のガレキ土 | Rock of stone | Stone, | Stone | Stone_Heavy, | Stone_Heavy | |
79 | 46 | Rock_RoughRockMoss_A | 崖(苔)A | Cliff (moss) A | Stone, | Stone | Stone, | Stone | |
80 | 33 | Plant_FallenLeafAndGrass_D | 落ち葉D | Fallen leaves D | Grass, | Grass | Grass_Leaf, | Grass_Leaf | |
81 | 33 | Plant_FallenLeafCherry_A | 桜落ち葉 | Cherry blossoms fallen leaves | Grass, | Grass | Grass_Leaf, | Grass_Leaf | |
82 | 82 | Rock_RockBeachCoral_A | 岩(磯)A | Rock (Aso) A | Stone | Stone | Stone | Stone |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment